Bank Branches › Oregon › Clackamas County › 5200 Meadows Rd, Ste 100
Full-service office · FDIC office no. 478836
Pacific West Bank
5200 Meadows Rd, Ste 100, Lake Oswego, OR 97035
Open · June 2026
$35.9M
deposits, 2026
2008
established
67th
of 78 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Pacific West Bank | $35.9M | +12% |
| Jun 30 2025 | Pacific West Bank | $32.0M | −24% |
| Jun 30 2024 | Pacific West Bank | $42.2M | +10% |
| Jun 30 2023 | Pacific West Bank | $38.3M | −27% |
| Jun 30 2022 | Pacific West Bank | $52.2M | −29% |
| Jun 30 2021 | Pacific West Bank | $74.0M | +152% |
| Jun 30 2020 | Pacific West Bank | $29.4M | +54% |
| Jun 30 2019 | Pacific West Bank | $19.1M | −2% |
| Jun 30 2018 | Pacific West Bank | $19.5M | +11% |
| Jun 30 2017 | Pacific West Bank | $17.6M | +16% |
| Jun 30 2016 | Pacific West Bank | $15.1M | +5% |
| Jun 30 2015 | Pacific West Bank | $14.4M | +7% |
| Jun 30 2014 | Pacific West Bank | $13.4M | −14% |
| Jun 30 2013 | Pacific West Bank | $15.6M | −7% |
| Jun 30 2012 | Pacific West Bank | $16.7M | −5% |
| Jun 30 2011 | Pacific West Bank | $17.6M | +2% |
| Jun 30 2010 | Pacific West Bank | $17.2M | +68% |
| Jun 30 2009 | Pacific West Bank | $10.3M | +832% |
| Jun 30 2008 | Pacific West Bank | $1.1M |
Nearest other open offices in Clackamas County
- <0.1 miRiverview Bank · 5285 Meadows Rd, Ste 255, Lake Oswego
- 0.1 miBank of the Pacific · 5335 Meadows Road, Suite 151, Lake Oswego
- 0.2 miNorthwest Bank · 4900 Meadows Rd, Ste 410, Lake Oswego
- 0.2 miFirst Interstate Bank · 4900 Meadows Rd, Ste 140, Lake Oswego
- 0.2 miNorthwest Bank · 4900 Meadows Rd, Ste 400, Lake Oswego
- 0.3 miColumbia Bank · 5885 Meadows Rd, Ste 400, Lake Oswego
- 0.4 miU.S. Bank National Association · 14800 Kruse Oaks Blvd, Lake Oswego
- 0.6 miJPMorgan Chase Bank, National Association · 4155 Mercantile Dr, Lake Oswego
All banks in Clackamas County →
Every Pacific West Bank office →
Earlier names and banks folded into Pacific West Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 478836.