Bank Branches › Florida › Miami-Dade County › 901 S Miami Ave, Ste 210
Full-service office · FDIC office no. 454536
Regions Bank
901 S Miami Ave, Ste 210, Miami, FL 33130
Open · June 2026
$66.4M
deposits, 2026
2006
established
470th
of 585 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Regions Bank | $66.4M | +2% |
| Jun 30 2025 | Regions Bank | $65.1M | +10% |
| Jun 30 2024 | Regions Bank | $59.0M | −5% |
| Jun 30 2023 | Regions Bank | $62.1M | −9% |
| Jun 30 2022 | Regions Bank | $68.2M | −3% |
| Jun 30 2021 | Regions Bank | $70.5M | +37% |
| Jun 30 2020 | Regions Bank | $51.3M | −2% |
| Jun 30 2019 | Regions Bank | $52.4M | +2% |
| Jun 30 2018 | Regions Bank | $51.3M | −18% |
| Jun 30 2017 | Regions Bank | $62.7M | −7% |
| Jun 30 2016 | Regions Bank | $67.7M | +3% |
| Jun 30 2015 | Regions Bank | $65.5M | +15% |
| Jun 30 2014 | Regions Bank | $57.0M | +6% |
| Jun 30 2013 | Regions Bank | $53.9M | −6% |
| Jun 30 2012 | Regions Bank | $57.2M | 0% |
| Jun 30 2011 | Regions Bank | $57.0M | +1% |
| Jun 30 2010 | Regions Bank | $56.6M | +13% |
| Jun 30 2009 | Regions Bank | $50.1M | +3% |
| Jun 30 2008 | Regions Bank | $48.5M | +14% |
| Jun 30 2007 | Regions Bank | $42.4M | +5% |
| Jun 30 2006 | Regions Bank | $40.4M |
Nearest other open offices in Miami-Dade County
- <0.1 miFirstBank Puerto Rico · 848 Brickell Ave, Miami
- <0.1 miOcean Bank · 1000 Brickell Ave, Miami
- 0.1 miBankUnited, National Association · 800 Brickell Avenue, Miami
- 0.1 miPNC Bank, National Association · 800 Brickell Ave, Ste 106, Miami
- 0.1 miJPMorgan Chase Bank, National Association · 80 Sw 8th St, Ste 100, Miami
- 0.1 miHelm Bank USA · 999 Brickell Ave, Miami
- 0.2 miTD Bank, National Association · 1103 Brickell Ave, Miami
- 0.2 miSeacoast National Bank · 1150 S Miami Ave, Miami
All banks in Miami-Dade County →
Every Regions Bank office →
Earlier names and banks folded into Regions Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 454536.