Bank Branches › Missouri › Christian County › 709 W Mount Vernon St
Full-service office · FDIC office no. 451129
Guaranty Bank
709 W Mount Vernon St, Nixa, MO 65714
Open · June 2026
$94.2M
deposits, 2026
2005
established
7th
of 29 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Guaranty Bank | $94.2M | +140% |
| Jun 30 2025 | Guaranty Bank | $39.2M | +2% |
| Jun 30 2024 | Guaranty Bank | $38.5M | −9% |
| Jun 30 2023 | Guaranty Bank | $42.4M | +52% |
| Jun 30 2022 | Guaranty Bank | $27.9M | −2% |
| Jun 30 2021 | Guaranty Bank | $28.6M | +4% |
| Jun 30 2020 | Guaranty Bank | $27.5M | +32% |
| Jun 30 2019 | Guaranty Bank | $20.8M | +5% |
| Jun 30 2018 | Guaranty Bank | $19.8M | −2% |
| Jun 30 2017 | Guaranty Bank | $20.3M | −2% |
| Jun 30 2016 | Guaranty Bank | $20.6M | −7% |
| Jun 30 2015 | Guaranty Bank | $22.3M | +7% |
| Jun 30 2014 | Guaranty Bank | $20.8M | +15% |
| Jun 30 2013 | Guaranty Bank | $18.2M | −6% |
| Jun 30 2012 | Guaranty Bank | $19.3M | −1% |
| Jun 30 2011 | Guaranty Bank | $19.6M | −13% |
| Jun 30 2010 | Guaranty Bank | $22.4M | −15% |
| Jun 30 2009 | Guaranty Bank | $26.4M | +49% |
| Jun 30 2008 | Guaranty Bank | $17.8M | +43% |
| Jun 30 2007 | Guaranty Bank | $12.4M | +126% |
| Jun 30 2006 | Guaranty Bank | $5.5M | |
| 2005-08-01 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Christian County
- <0.1 miSimmons Bank · 701 W Mount Vernon St, Nixa
- 0.1 miGreat Southern Bank · 717 W Mount Vernon St, Nixa
- 0.3 miThe Central Trust Bank · 502 W Mount Vernon St, Nixa
- 0.4 miOzark Bank · 410 N Massey Blvd, Nixa
- 0.5 miSouthern Bank · 305 W Mount Vernon St, Nixa
- 0.8 miArvest Bank · 505 Northview Rd, Nixa
- 0.8 miOakstar Bank · 605 W Aven Ave, Nixa
- 1.6 miGreat Southern Bank · 1391 N Main St, Nixa
All banks in Christian County →
Every Guaranty Bank office →
Earlier names and banks folded into Guaranty Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 451129.