Bank Branches › Arizona › Pima County › 8150 S Houghton Rd
Full-service office · FDIC office no. 445265
Bank of America, National Association
8150 S Houghton Rd, Tucson, AZ 85747
Open · June 2026
$82.0M
deposits, 2026
2005
established
89th
of 130 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of America, National Association | $82.0M | −4% |
| Jun 30 2025 | Bank of America, National Association | $85.8M | 0% |
| Jun 30 2024 | Bank of America, National Association | $85.8M | 0% |
| Jun 30 2023 | Bank of America, National Association | $85.8M | 0% |
| Jun 30 2022 | Bank of America, National Association | $86.2M | +19% |
| Jun 30 2021 | Bank of America, National Association | $72.6M | +6% |
| Jun 30 2020 | Bank of America, National Association | $68.6M | +23% |
| Jun 30 2019 | Bank of America, National Association | $55.7M | +9% |
| Jun 30 2018 | Bank of America, National Association | $51.3M | +5% |
| Jun 30 2017 | Bank of America, National Association | $49.0M | +14% |
| Jun 30 2016 | Bank of America, National Association | $42.8M | +14% |
| Jun 30 2015 | Bank of America, National Association | $37.5M | +19% |
| Jun 30 2014 | Bank of America, National Association | $31.5M | +10% |
| Jun 30 2013 | Bank of America, National Association | $28.7M | +11% |
| Jun 30 2012 | Bank of America, National Association | $26.0M | −1% |
| Jun 30 2011 | Bank of America, National Association | $26.3M | −5% |
| Jun 30 2010 | Bank of America, National Association | $27.8M | +7% |
| Jun 30 2009 | Bank of America, National Association | $26.0M | +35% |
| Jun 30 2008 | Bank of America, National Association | $19.2M | +13% |
| Jun 30 2007 | Bank of America, National Association | $17.0M | +30% |
| Jun 30 2006 | Bank of America, National Association | $13.1M | |
| 2005-09-26 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Pima County
- 1.7 miJPMorgan Chase Bank, National Association · 9210 E Valencia Rd, Tucson
- 5.4 miJPMorgan Chase Bank, National Association · 13500 E Mary Ann Cleveland Way, Vail
- 6.1 miJPMorgan Chase Bank, National Association · 9510 E Golf Links Rd, Tucson
- 7.3 miWells Fargo Bank, National Association · 7191 E Golf Links Rd, Tucson
- 8.0 miWells Fargo Bank, National Association · 105 S Houghton Rd, Tucson
- 8.1 miBMO Bank National Association · 35 N Houghton Rd, Tucson
- 8.1 miJPMorgan Chase Bank, National Association · 10255 E Broadway Blvd, Tucson
- 8.3 miBank of America, National Association · 8690 E Broadway Blvd, Tucson
All banks in Pima County →
Every Bank of America, National Association office →
Earlier names and banks folded into Bank of America, National Association →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 445265.