Bank Branches › Oklahoma › Oklahoma County › 1900 S Douglas Blvd
Full-service office · FDIC office no. 430955
Arvest Bank
1900 S Douglas Blvd, Midwest City, OK 73130
Open · June 2026
$92.0M
deposits, 2026
2004
established
82nd
of 232 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Arvest Bank | $92.0M | −4% |
| Jun 30 2025 | Arvest Bank | $95.3M | +9% |
| Jun 30 2024 | Arvest Bank | $87.2M | +6% |
| Jun 30 2023 | Arvest Bank | $82.5M | −13% |
| Jun 30 2022 | Arvest Bank | $95.2M | +5% |
| Jun 30 2021 | Arvest Bank | $90.6M | +89% |
| Jun 30 2020 | Arvest Bank | $48.0M | +29% |
| Jun 30 2019 | Arvest Bank | $37.0M | +5% |
| Jun 30 2018 | Arvest Bank | $35.2M | 0% |
| Jun 30 2017 | Arvest Bank | $35.2M | −3% |
| Jun 30 2016 | Arvest Bank | $36.1M | −2% |
| Jun 30 2015 | Arvest Bank | $36.8M | +4% |
| Jun 30 2014 | Arvest Bank | $35.4M | +9% |
| Jun 30 2013 | Arvest Bank | $32.4M | +13% |
| Jun 30 2012 | Arvest Bank | $28.6M | +27% |
| Jun 30 2011 | Arvest Bank | $22.5M | +3% |
| Jun 30 2010 | Arvest Bank | $21.7M | −4% |
| Jun 30 2009 | Arvest Bank | $22.6M | +19% |
| Jun 30 2008 | Arvest Bank | $19.1M | −1% |
| Jun 30 2007 | Arvest Bank | $19.3M | +24% |
| Jun 30 2006 | Arvest Bank | $15.6M | +97% |
| Jun 30 2005 | Arvest Bank | $7.9M | +223% |
| Jun 30 2004 | Arvest Bank | $2.4M |
Nearest other open offices in Oklahoma County
- 0.2 miInternational Bank of Commerce · 2200 S Douglas Blvd, Midwest City
- 0.5 miSovereign Bank · 2600 S Douglas Blvd, Midwest City
- 0.5 miFNB Community Bank · 1213 S Douglas Blvd, Midwest City
- 1.1 miSooner State Bank · 10100 Se 15th St, Midwest City
- 1.1 miBOKF, National Association · 1500 Midwest Boulevard, Midwest City
- 1.8 miMidFirst Bank · 201 N Midwest Blvd, Midwest City
- 2.0 miFNB Community Bank · 3001 Staff Dr, Tinker Afb
- 2.0 miJPMorgan Chase Bank, National Association · 7005 Se 15th St, Midwest City
All banks in Oklahoma County →
Every Arvest Bank office →
Earlier names and banks folded into Arvest Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 430955.