Bank Branches › New York › Queens County › 3101 Broadway
Full-service office · FDIC office no. 42615
Citizens Bank, National Association
3101 Broadway, Astoria, NY 11106
Open · June 2026
$119M
deposits, 2026
1888
established
228th
of 345 in county
5
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Citizens Bank, National Association | $119M | −4% |
| Jun 30 2025 | Citizens Bank, National Association | $124M | +8% |
| Jun 30 2024 | Citizens Bank, National Association | $115M | −3% |
| Jun 30 2023 | Citizens Bank, National Association | $118M | +15% |
| Jun 30 2022 | Citizens Bank, National AssociationNEW NAME | $103M | −10% |
| Jun 30 2021 | Investors Bank | $114M | +7% |
| Jun 30 2020 | Investors Bank | $107M | +3% |
| Jun 30 2019 | Investors Bank | $104M | −2% |
| Jun 30 2018 | Investors Bank | $105M | 0% |
| Jun 30 2017 | Investors Bank | $105M | +6% |
| Jun 30 2016 | Investors Bank | $99.3M | −1% |
| Jun 30 2015 | Investors Bank | $101M | +3% |
| Jun 30 2014 | Investors Bank | $98.1M | +22% |
| Jun 30 2013 | Investors BankNEW NAME | $80.2M | −10% |
| Jun 30 2012 | Marathon National Bank of New York | $88.6M | +7% |
| Jun 30 2011 | Marathon National Bank of New York | $82.5M | −4% |
| Jun 30 2010 | Marathon National Bank of New York | $85.7M | −1% |
| Jun 30 2009 | Marathon National Bank of New York | $86.9M | +1% |
| Jun 30 2008 | Marathon National Bank of New York | $86.1M | −12% |
| Jun 30 2007 | Marathon National Bank of New York | $97.6M | +6% |
| Jun 30 2006 | Marathon National Bank of New York | $91.7M | −8% |
| Jun 30 2005 | Marathon National Bank of New York | $99.9M | −20% |
| Jun 30 2004 | Marathon National Bank of New YorkNEW NAME | $124M | +30% |
| Jun 30 2003 | Interbank of New York | $95.4M | +5% |
| Jun 30 2002 | Interbank of New York | $90.5M | +60% |
| Jun 30 2001 | Interbank of New York | $56.6M | −28% |
| Jun 30 2000 | Interbank of New York | $78.6M | +7% |
| Jun 30 1999 | Interbank of New York | $73.2M | +5% |
| Jun 30 1998 | Interbank of New York | $70.0M | +93% |
| Jun 30 1997 | Interbank of New York | $36.3M | +11% |
| Jun 30 1996 | Interbank of New York | $32.7M | +26% |
| Jun 30 1995 | Interbank of New YorkNEW NAME | $26.0M | −23% |
| Jun 30 1994 | American Savings and Loan Association | $33.9M | |
| 1888-01-01 | Office established (FDIC record) — 106 years before this passbook begins | ||
Nearest other open offices in Queens County
- <0.1 miQuontic Bank · 3105 Broadway, 2nd floor, Astoria
- <0.1 miCapital One, National Association · 3117 Broadway, Astoria
- 0.2 miPonce Bank, National Association · 3405 Broadway, Astoria
- 0.2 miDime Commercial Bank · 3502 Broadway, Astoria
- 0.3 miFlagstar Bank, National Association · 3610 Broadway, Astoria
- 0.3 miConnectOne Bank · 3619 Broadway, Astoria
- 0.3 miSantander Bank, N.A. · 3718 Broadway, Astoria
- 0.4 miJPMorgan Chase Bank, National Association · 2121 Broadway, Astoria
All banks in Queens County →
Every Citizens Bank, National Association office →
Earlier names and banks folded into Citizens Bank, National Association →
Names on the sign
1994–1994American Savings and Loan Association1995–2003Interbank of New York2004–2012Marathon National Bank of New York2013–2021Investors Bank2022–nowCitizens Bank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 42615.