Bank Branches › Montana › Flathead County › 822 Nucleus Ave
Full-service office · FDIC office no. 363135
Glacier Bank
822 Nucleus Ave, Columbia Falls, MT 59912
Open · June 2026
$133M
deposits, 2026
1976
established
9th
of 37 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Glacier Bank | $133M | +9% |
| Jun 30 2025 | Glacier Bank | $123M | +1% |
| Jun 30 2024 | Glacier Bank | $122M | −4% |
| Jun 30 2023 | Glacier Bank | $126M | −11% |
| Jun 30 2022 | Glacier Bank | $142M | +25% |
| Jun 30 2021 | Glacier Bank | $114M | +25% |
| Jun 30 2020 | Glacier Bank | $91.2M | +24% |
| Jun 30 2019 | Glacier Bank | $73.8M | +1% |
| Jun 30 2018 | Glacier Bank | $72.9M | +2% |
| Jun 30 2017 | Glacier Bank | $71.6M | +11% |
| Jun 30 2016 | Glacier Bank | $64.4M | +3% |
| Jun 30 2015 | Glacier Bank | $62.6M | +14% |
| Jun 30 2014 | Glacier Bank | $54.8M | −1% |
| Jun 30 2013 | Glacier Bank | $55.3M | +6% |
| Jun 30 2012 | Glacier Bank | $52.1M | +10% |
| Jun 30 2011 | Glacier Bank | $47.2M | +1% |
| Jun 30 2010 | Glacier Bank | $46.8M | +6% |
| Jun 30 2009 | Glacier Bank | $44.1M | −9% |
| Jun 30 2008 | Glacier Bank | $48.3M | −5% |
| Jun 30 2007 | Glacier Bank | $50.7M | +71% |
| Jun 30 2006 | Glacier Bank | $29.6M | −3% |
| Jun 30 2005 | Glacier Bank | $30.6M | +21% |
| Jun 30 2004 | Glacier Bank | $25.3M | +1% |
| Jun 30 2003 | Glacier Bank | $25.1M | +3% |
| Jun 30 2002 | Glacier Bank | $24.4M | −4% |
| Jun 30 2001 | Glacier Bank | $25.5M | +14% |
| Jun 30 2000 | Glacier Bank | $22.4M | +7% |
| Jun 30 1999 | Glacier Bank | $20.9M | −3% |
| Jun 30 1998 | Glacier BankNEW NAME | $21.5M | +7% |
| Jun 30 1997 | Glacier Bank F.S.B. | $20.1M | +1% |
| Jun 30 1996 | Glacier Bank F.S.B. | $19.8M | +10% |
| Jun 30 1995 | Glacier Bank F.S.B. | $18.1M | +4% |
| Jun 30 1994 | Glacier Bank F.S.B. | $17.3M | |
| 1976-05-10 | Office established (FDIC record) — 18 years before this passbook begins | ||
Nearest other open offices in Flathead County
- 0.4 miFreedom Bank · 530 9th St W, Columbia Falls
- 1.3 miFirst Interstate Bank · 1947 9th St W, Columbia Falls
- 7.1 miGlacier Bank · 6195 Us Highway 93 S, Whitefish
- 7.1 miThree Rivers Bank of Montana · 6329 Hwy 93 South, Whitefish
- 7.4 miStockman Bank of Montana · 6588 Highway 93 South, Whitefish
- 7.5 miFirst Interstate Bank · 306 Spokane Ave, Whitefish
- 7.7 miGlacier Bank · 319 2nd St E, Whitefish
- 7.7 miAmerican Bank · 140 Baker Ave, Whitefish
All banks in Flathead County →
Every Glacier Bank office →
Earlier names and banks folded into Glacier Bank →
Names on the sign
1994–1997Glacier Bank F.S.B.1998–nowGlacier Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 363135.