Bank Branches › Florida › Santa Rosa County › 6650 Caroline St
Full-service office · FDIC office no. 32831
Regions Bank
6650 Caroline St, Milton, FL 32570
Open · June 2026
$122M
deposits, 2026
1985
established
4th
of 23 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Regions Bank | $122M | +1% |
| Jun 30 2025 | Regions Bank | $121M | +11% |
| Jun 30 2024 | Regions Bank | $109M | −2% |
| Jun 30 2023 | Regions Bank | $111M | −5% |
| Jun 30 2022 | Regions Bank | $117M | −4% |
| Jun 30 2021 | Regions Bank | $121M | +25% |
| Jun 30 2020 | Regions Bank | $96.6M | +17% |
| Jun 30 2019 | Regions Bank | $82.3M | +4% |
| Jun 30 2018 | Regions Bank | $79.5M | +4% |
| Jun 30 2017 | Regions Bank | $76.6M | 0% |
| Jun 30 2016 | Regions Bank | $76.4M | +13% |
| Jun 30 2015 | Regions Bank | $67.6M | +2% |
| Jun 30 2014 | Regions Bank | $66.4M | −14% |
| Jun 30 2013 | Regions Bank | $77.2M | −25% |
| Jun 30 2012 | Regions Bank | $104M | 0% |
| Jun 30 2011 | Regions Bank | $103M | +24% |
| Jun 30 2010 | Regions Bank | $83.3M | +110% |
| Jun 30 2009 | Regions Bank | $39.7M | −9% |
| Jun 30 2008 | Regions Bank | $43.7M | −25% |
| Jun 30 2007 | Regions Bank | $58.3M | −3% |
| Jun 30 2006 | Regions Bank | $60.1M | +4% |
| Jun 30 2005 | Regions Bank | $57.7M | +20% |
| Jun 30 2004 | Regions Bank | $48.1M | −31% |
| Jun 30 2003 | Regions Bank | $70.2M | +18% |
| Jun 30 2002 | Regions Bank | $59.7M | +15% |
| Jun 30 2001 | Regions Bank | $51.9M | +16% |
| Jun 30 2000 | Regions Bank | $44.6M | +19% |
| Jun 30 1999 | Regions Bank | $37.4M | −8% |
| Jun 30 1998 | Regions BankNEW NAME | $40.6M | +9% |
| Jun 30 1997 | Regions Bank of Florida | $37.2M | +9% |
| Jun 30 1996 | Regions Bank of Florida | $34.1M | −11% |
| Jun 30 1995 | Regions Bank of Florida | $38.1M | +16% |
| Jun 30 1994 | Regions Bank of Florida | $32.8M | |
| 1985-08-20 | Office established (FDIC record) — 9 years before this passbook begins | ||
Nearest other open offices in Santa Rosa County
- 0.2 miTruist Bank · 5224 Stewart St, Milton
- 0.4 miSouthState Bank, National Association · 6512 Caroline St, Milton
- 1.8 miUnited Bank · 5907 Berryhill Rd, Milton
- 4.6 miRenasant Bank · 4911 Highway 90, Pace
- 4.8 miPinnacle Bank · 4811 Highway 90, Pace
- 5.0 miRegions Bank · 4725 Highway 90, Pace
- 5.2 miHancock Whitney Bank · 4612 Highway 90, Pace
- 6.5 miUnited Bank · 4104 Highway 90, Pace
All banks in Santa Rosa County →
Every Regions Bank office →
Earlier names and banks folded into Regions Bank →
Names on the sign
1994–1997Regions Bank of Florida1998–nowRegions Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 32831.