Bank Branches › Pennsylvania › Centre County › 1601 S Atherton St
Full-service office · FDIC office no. 280365
PNC Bank, National Association
1601 S Atherton St, State College, PA 16801
Open · June 2026
$200M
deposits, 2026
1949
established
6th
of 43 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | PNC Bank, National Association | $200M | +4% |
| Jun 30 2025 | PNC Bank, National Association | $193M | +7% |
| Jun 30 2024 | PNC Bank, National Association | $180M | −6% |
| Jun 30 2023 | PNC Bank, National Association | $193M | −24% |
| Jun 30 2022 | PNC Bank, National Association | $255M | +10% |
| Jun 30 2021 | PNC Bank, National Association | $232M | +11% |
| Jun 30 2020 | PNC Bank, National Association | $210M | +26% |
| Jun 30 2019 | PNC Bank, National Association | $167M | +14% |
| Jun 30 2018 | PNC Bank, National Association | $147M | −1% |
| Jun 30 2017 | PNC Bank, National Association | $149M | −8% |
| Jun 30 2016 | PNC Bank, National Association | $162M | +17% |
| Jun 30 2015 | PNC Bank, National Association | $138M | +36% |
| Jun 30 2014 | PNC Bank, National Association | $102M | +10% |
| Jun 30 2013 | PNC Bank, National Association | $92.1M | +8% |
| Jun 30 2012 | PNC Bank, National Association | $85.3M | +11% |
| Jun 30 2011 | PNC Bank, National Association | $76.9M | +7% |
| Jun 30 2010 | PNC Bank, National Association | $71.7M | +5% |
| Jun 30 2009 | PNC Bank, National Association | $68.0M | +10% |
| Jun 30 2008 | PNC Bank, National Association | $61.6M | +9% |
| Jun 30 2007 | PNC Bank, National Association | $56.5M | 0% |
| Jun 30 2006 | PNC Bank, National Association | $56.6M | +9% |
| Jun 30 2005 | PNC Bank, National Association | $52.0M | −12% |
| Jun 30 2004 | PNC Bank, National Association | $58.8M | −2% |
| Jun 30 2003 | PNC Bank, National Association | $60.0M | +3% |
| Jun 30 2002 | PNC Bank, National Association | $58.3M | −6% |
| Jun 30 2001 | PNC Bank, National Association | $62.2M | 0% |
| Jun 30 2000 | PNC Bank, National Association | $61.9M | −3% |
| Jun 30 1999 | PNC Bank, National Association | $64.0M | −7% |
| Jun 30 1998 | PNC Bank, National Association | $68.9M | +35% |
| Jun 30 1997 | PNC Bank, National Association | $51.0M | +6% |
| Jun 30 1996 | PNC Bank, National Association | $48.2M | −6% |
| Jun 30 1995 | PNC Bank, National Association | $51.5M | −4% |
| Jun 30 1994 | PNC Bank, National Association | $53.5M | |
| 1949-06-30 | Office established (FDIC record) — 45 years before this passbook begins | ||
Nearest other open offices in Centre County
- 0.2 miFirst National Bank of Pennsylvania · 1811 S Atherton St, State College
- 0.2 miKish Bank · 1961 S Atherton St, State College
- 0.3 miTruist Bank · 125 Southridge Plz, State College
- 0.3 miFirst Commonwealth Bank · 2129 S Atherton St, State College
- 0.4 miManufacturers and Traders Trust Company · 1330 S Atherton St, State College
- 0.4 miCitizens Bank, National Association · 1900 S Atherton St, State College
- 0.4 miNorthwest Bank · 2200 S Atherton St, State College
- 1.3 miFirst National Bank of Pennsylvania · 222 S Allen St, State College
All banks in Centre County →
Every PNC Bank, National Association office →
Earlier names and banks folded into PNC Bank, National Association →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 280365.