Bank Branches › Pennsylvania › Washington County › 3539 Washington Rd
Full-service office · FDIC office no. 279199
First National Bank of Pennsylvania
3539 Washington Rd, Mcmurray, PA 15317
Open · June 2026
$117M
deposits, 2026
1943
established
13th
of 53 in county
5
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First National Bank of Pennsylvania | $117M | −3% |
| Jun 30 2025 | First National Bank of Pennsylvania | $121M | +6% |
| Jun 30 2024 | First National Bank of Pennsylvania | $114M | +10% |
| Jun 30 2023 | First National Bank of Pennsylvania | $103M | −17% |
| Jun 30 2022 | First National Bank of Pennsylvania | $125M | +23% |
| Jun 30 2021 | First National Bank of Pennsylvania | $102M | 0% |
| Jun 30 2020 | First National Bank of Pennsylvania | $102M | +5% |
| Jun 30 2019 | First National Bank of Pennsylvania | $96.9M | −55% |
| Jun 30 2018 | First National Bank of Pennsylvania | $216M | +185% |
| Jun 30 2017 | First National Bank of Pennsylvania | $75.9M | +2% |
| Jun 30 2016 | First National Bank of Pennsylvania | $74.8M | +5% |
| Jun 30 2015 | First National Bank of Pennsylvania | $71.3M | −25% |
| Jun 30 2014 | First National Bank of Pennsylvania | $95.2M | +12% |
| Jun 30 2013 | First National Bank of Pennsylvania | $85.2M | +50% |
| Jun 30 2012 | First National Bank of Pennsylvania | $56.7M | +71% |
| Jun 30 2011 | First National Bank of Pennsylvania | $33.2M | +30% |
| Jun 30 2010 | First National Bank of Pennsylvania | $25.5M | +22% |
| Jun 30 2009 | First National Bank of Pennsylvania | $20.9M | +23% |
| Jun 30 2008 | First National Bank of Pennsylvania | $16.9M | 0% |
| Jun 30 2007 | First National Bank of Pennsylvania | $16.9M | −11% |
| Jun 30 2006 | First National Bank of Pennsylvania | $19.1M | +6% |
| Jun 30 2005 | First National Bank of Pennsylvania | $18.1M | −3% |
| Jun 30 2004 | First National Bank of Pennsylvania | $18.6M | −27% |
| Jun 30 2003 | First National Bank of Pennsylvania | $25.6M | +45% |
| Jun 30 2002 | First National Bank of PennsylvaniaNEW NAME | $17.7M | −25% |
| Jun 30 2001 | Promistar BankNEW NAME | $23.5M | +15% |
| Jun 30 2000 | Laurel Bank | $20.4M | +4% |
| Jun 30 1999 | Laurel Bank | $19.5M | −6% |
| Jun 30 1998 | Laurel BankNEW NAME | $20.8M | +14% |
| Jun 30 1997 | Fayette Bank | $18.2M | +12% |
| Jun 30 1996 | Fayette Bank | $16.2M | −9% |
| Jun 30 1995 | Fayette BankNEW NAME | $17.9M | +3% |
| Jun 30 1994 | Fayette Bank and Trust Company | $17.3M | |
| 1943-06-29 | Office established (FDIC record) — 51 years before this passbook begins | ||
Nearest other open offices in Washington County
- 0.2 miWashington Financial Bank · 3616 Washington Rd, Mcmurray
- 0.3 miS&T Bank · 3402 Washington Rd, Mc Murray
- 0.4 miNorthwest Bank · 3380 Washington Rd, Mcmurray
- 0.8 miPNC Bank, National Association · 3850 Washington Rd, Mcmurray
- 0.9 miCitizens Bank, National Association · 3901 Washington Rd, Mcmurray
- 0.9 miJPMorgan Chase Bank, National Association · 3903 Washington Rd, Canonsburg
- 1.0 miThe Huntington National Bank · 3944 Washington Road, Canonsburg
- 1.1 miDollar Bank, Federal Savings Bank · 3980 Washington Rd, Canonsburg
All banks in Washington County →
Every First National Bank of Pennsylvania office →
Earlier names and banks folded into First National Bank of Pennsylvania →
Names on the sign
1994–1994Fayette Bank and Trust Company1995–1997Fayette Bank1998–2000Laurel Bank2001–2001Promistar Bank2002–nowFirst National Bank of Pennsylvania
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 279199.