Bank Branches › Nebraska › Box Butte County › 423 W 3rd St
Full-service office · FDIC office no. 274632
Security First Bank
423 W 3rd St, Alliance, NE 69301
Open · June 2026
$11.7M
deposits, 2026
1907
established
8th
of 9 in county
6
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Security First BankNEW NAME | $11.7M | 0% |
| Jun 30 2025 | First Interstate Bank | $11.6M | −10% |
| Jun 30 2024 | First Interstate Bank | $12.9M | +6% |
| Jun 30 2023 | First Interstate Bank | $12.2M | +5% |
| Jun 30 2022 | First Interstate BankNEW NAME | $11.6M | +5% |
| Jun 30 2021 | Great Western Bank | $11.0M | +11% |
| Jun 30 2020 | Great Western Bank | $9.9M | +2% |
| Jun 30 2019 | Great Western Bank | $9.7M | −3% |
| Jun 30 2018 | Great Western Bank | $10.0M | −13% |
| Jun 30 2017 | Great Western Bank | $11.5M | +3% |
| Jun 30 2016 | Great Western Bank | $11.1M | −2% |
| Jun 30 2015 | Great Western Bank | $11.3M | +1% |
| Jun 30 2014 | Great Western Bank | $11.3M | −5% |
| Jun 30 2013 | Great Western Bank | $11.9M | −3% |
| Jun 30 2012 | Great Western Bank | $12.3M | +4% |
| Jun 30 2011 | Great Western Bank | $11.8M | +5% |
| Jun 30 2010 | Great Western BankNEW NAME | $11.3M | |
| Jun 30 2009 | TierOne Bank | not filed | |
| Jun 30 2008 | TierOne Bank | not filed | |
| Jun 30 2007 | TierOne Bank | not filed | |
| Jun 30 2006 | TierOne Bank | not filed | |
| Jun 30 2005 | TierOne Bank | not filed | |
| Jun 30 2004 | TierOne Bank | not filed | |
| Jun 30 2003 | TierOne Bank | not filed | |
| Jun 30 2002 | TierOne BankNEW NAME | $25.4M | +6% |
| Jun 30 2001 | First Federal Lincoln Bank | $24.0M | +28% |
| Jun 30 2000 | First Federal Lincoln Bank | $18.8M | −3% |
| Jun 30 1999 | First Federal Lincoln Bank | $19.3M | +13% |
| Jun 30 1998 | First Federal Lincoln Bank | $17.1M | +2% |
| Jun 30 1997 | First Federal Lincoln Bank | $16.7M | +22% |
| Jun 30 1996 | First Federal Lincoln Bank | $13.7M | +44% |
| Jun 30 1995 | First Federal Lincoln BankNEW NAME | $9.5M | −16% |
| Jun 30 1994 | First Federal Savings and Loan Association of Lincoln | $11.4M | |
| 1907-01-01 | Office established (FDIC record) — 87 years before this passbook begins | ||
Nearest other open offices in Box Butte County
- 0.1 miPlatte Valley Bank · 217 W 3rd St, Alliance
- 0.2 miFirst National Bank of Omaha · 124 W 3rd St, Alliance
- 0.2 miBMO Bank National Association · 120 W 2nd St, Alliance
- 0.2 miBMO Bank National Association · 224 Box Butte Ave, Alliance
- 0.3 miSandhills State Bank · 420 Box Butte Ave, Alliance
- 0.6 miWells Fargo Bank, National Association · 1204 W 3rd St, Alliance
- 0.8 miNebraska Bank · 1320 W 3rd St, Alliance
- 18.5 miNebraska Bank · 809 Box Butte Ave, Hemingford
All banks in Box Butte County →
Every Security First Bank office →
Earlier names and banks folded into Security First Bank →
Names on the sign
1994–1994First Federal Savings and Loan Association of Lincoln1995–2001First Federal Lincoln Bank2002–2009TierOne Bank2010–2021Great Western Bank2022–2025First Interstate Bank2026–nowSecurity First Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 274632.