Bank Branches › California › Sonoma County › 100 S Main St
Full-service office · FDIC office no. 268120
BMO Bank National Association
100 S Main St, Sebastopol, CA 95472
Open · June 2026
$67.5M
deposits, 2026
1926
established
69th
of 92 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | BMO Bank National Association | $67.5M | −1% |
| Jun 30 2025 | BMO Bank National Association | $68.3M | −4% |
| Jun 30 2024 | BMO Bank National AssociationNEW NAME | $71.2M | −26% |
| Jun 30 2023 | BMO Harris Bank National AssociationNEW NAME | $96.5M | −16% |
| Jun 30 2022 | Bank of The West | $114M | −3% |
| Jun 30 2021 | Bank of The West | $118M | −10% |
| Jun 30 2020 | Bank of The West | $130M | +6% |
| Jun 30 2019 | Bank of The West | $123M | +8% |
| Jun 30 2018 | Bank of The West | $114M | 0% |
| Jun 30 2017 | Bank of The West | $114M | +4% |
| Jun 30 2016 | Bank of The West | $110M | +9% |
| Jun 30 2015 | Bank of The West | $101M | +11% |
| Jun 30 2014 | Bank of The West | $90.4M | +6% |
| Jun 30 2013 | Bank of The West | $85.1M | +10% |
| Jun 30 2012 | Bank of The West | $77.1M | +7% |
| Jun 30 2011 | Bank of The West | $71.8M | +10% |
| Jun 30 2010 | Bank of The West | $65.0M | 0% |
| Jun 30 2009 | Bank of The West | $65.0M | +7% |
| Jun 30 2008 | Bank of The West | $60.8M | +6% |
| Jun 30 2007 | Bank of The West | $57.7M | −5% |
| Jun 30 2006 | Bank of The West | $60.8M | −6% |
| Jun 30 2005 | Bank of The West | $64.4M | +12% |
| Jun 30 2004 | Bank of The West | $57.4M | +12% |
| Jun 30 2003 | Bank of The West | $51.2M | +4% |
| Jun 30 2002 | Bank of The West | $49.3M | +8% |
| Jun 30 2001 | Bank of The West | $45.5M | +3% |
| Jun 30 2000 | Bank of The West | $44.0M | +13% |
| Jun 30 1999 | Bank of The West | $39.0M | +5% |
| Jun 30 1998 | Bank of The West | $37.2M | +11% |
| Jun 30 1997 | Bank of The West | $33.6M | +10% |
| Jun 30 1996 | Bank of The West | $30.7M | +9% |
| Jun 30 1995 | Bank of The West | $28.2M | −4% |
| Jun 30 1994 | Bank of The West | $29.5M | |
| 1926-01-01 | Office established (FDIC record) — 68 years before this passbook begins | ||
Nearest other open offices in Sonoma County
- <0.1 miWestamerica Bank · 105 N Main St, Sebastopol
- <0.1 miWells Fargo Bank, National Association · 7151 Bodega Ave, Sebastopol
- 0.1 miJPMorgan Chase Bank, National Association · 231 Petaluma Ave, Sebastopol
- 0.1 miColumbia Bank · 201 N Main St, Sebastopol
- 0.3 miBank of America, National Association · 7185 Healdsburg Ave, Sebastopol
- 1.0 miExchange Bank · 840 Gravenstein Hwy N, Sebastopol
- 4.6 miWestamerica Bank · 2498 Guerneville Rd, Santa Rosa
- 4.8 miJPMorgan Chase Bank, National Association · 760 Stony Point Rd, Santa Rosa
All banks in Sonoma County →
Every BMO Bank National Association office →
Earlier names and banks folded into BMO Bank National Association →
Names on the sign
1994–2022Bank of The West2023–2023BMO Harris Bank National Association2024–nowBMO Bank National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 268120.