Bank Branches › Ohio › Lake County › 7323 Center St
Full-service office · FDIC office no. 261422
First National Bank of Pennsylvania
7323 Center St, Mentor, OH 44060
Open · June 2026
$61.9M
deposits, 2026
1998
established
43rd
of 50 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First National Bank of Pennsylvania | $61.9M | −7% |
| Jun 30 2025 | First National Bank of Pennsylvania | $66.8M | +3% |
| Jun 30 2024 | First National Bank of Pennsylvania | $65.1M | +9% |
| Jun 30 2023 | First National Bank of Pennsylvania | $59.5M | −29% |
| Jun 30 2022 | First National Bank of Pennsylvania | $84.0M | −27% |
| Jun 30 2021 | First National Bank of Pennsylvania | $116M | −12% |
| Jun 30 2020 | First National Bank of Pennsylvania | $132M | +194% |
| Jun 30 2019 | First National Bank of Pennsylvania | $44.9M | −2% |
| Jun 30 2018 | First National Bank of Pennsylvania | $45.6M | +76% |
| Jun 30 2017 | First National Bank of Pennsylvania | $25.9M | −45% |
| Jun 30 2016 | First National Bank of Pennsylvania | $47.2M | +11% |
| Jun 30 2015 | First National Bank of Pennsylvania | $42.6M | +219% |
| Jun 30 2014 | First National Bank of Pennsylvania | $13.3M | +64% |
| Jun 30 2013 | First National Bank of Pennsylvania | $8.1M | +18% |
| Jun 30 2012 | First National Bank of Pennsylvania | $6.9M | −2% |
| Jun 30 2011 | First National Bank of Pennsylvania | $7.0M | −3% |
| Jun 30 2010 | First National Bank of Pennsylvania | $7.2M | +5% |
| Jun 30 2009 | First National Bank of Pennsylvania | $6.9M | −9% |
| Jun 30 2008 | First National Bank of Pennsylvania | $7.6M | +11% |
| Jun 30 2007 | First National Bank of Pennsylvania | $6.8M | +19% |
| Jun 30 2006 | First National Bank of Pennsylvania | $5.8M | −24% |
| Jun 30 2005 | First National Bank of Pennsylvania | $7.6M | −11% |
| Jun 30 2004 | First National Bank of Pennsylvania | $8.6M | −4% |
| Jun 30 2003 | First National Bank of PennsylvaniaNEW NAME | $8.9M | +64% |
| Jun 30 2002 | Metropolitan National Bank | $5.4M | +19% |
| Jun 30 2001 | Metropolitan National Bank | $4.5M | −50% |
| Jun 30 2000 | Metropolitan National BankNEW NAME | $9.0M | +322% |
| Jun 30 1999 | First County Bank, National Association | $2.1M | |
| 1998-10-29 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Lake County
- 0.2 miCNB Bank · 7402 Center St, Mentor
- 0.6 miCitizens Bank, National Association · 8715 Mentor Ave, Mentor
- 0.8 miFlagstar Bank, National Association · 8810 Mentor Ave, Mentor
- 1.2 miDollar Bank, Federal Savings Bank · 7891 Mentor Ave, Mentor
- 1.2 miFifth Third Bank, National Association · 6675 Center St, Mentor
- 1.3 miU.S. Bank National Association · 6655 Center St, Mentor
- 1.4 miThe Huntington National Bank · 9100 Mentor Ave, Mentor
- 1.6 miWesBanco Bank, Inc. · 7707 Mentor Ave, Mentor
All banks in Lake County →
Every First National Bank of Pennsylvania office →
Earlier names and banks folded into First National Bank of Pennsylvania →
Names on the sign
1999–1999First County Bank, National Association2000–2002Metropolitan National Bank2003–nowFirst National Bank of Pennsylvania
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 261422.