Bank Branches › North Carolina › Wake County › 1027 Highway 70 West, Suite 101
Full-service office · FDIC office no. 261196
PNC Bank, National Association
1027 Highway 70 West, Suite 101, Garner, NC 27529
Open · June 2026
$48.5M
deposits, 2026
1989
established
174th
of 242 in county
6
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | PNC Bank, National Association | $48.5M | −2% |
| Jun 30 2025 | PNC Bank, National Association | $49.6M | +12% |
| Jun 30 2024 | PNC Bank, National Association | $44.3M | +4% |
| Jun 30 2023 | PNC Bank, National Association | $42.7M | −9% |
| Jun 30 2022 | PNC Bank, National Association | $47.2M | +4% |
| Jun 30 2021 | PNC Bank, National Association | $45.5M | +29% |
| Jun 30 2020 | PNC Bank, National Association | $35.2M | +19% |
| Jun 30 2019 | PNC Bank, National Association | $29.7M | +6% |
| Jun 30 2018 | PNC Bank, National Association | $28.0M | +1% |
| Jun 30 2017 | PNC Bank, National Association | $27.6M | +18% |
| Jun 30 2016 | PNC Bank, National Association | $23.3M | +4% |
| Jun 30 2015 | PNC Bank, National Association | $22.4M | +12% |
| Jun 30 2014 | PNC Bank, National Association | $19.9M | +2% |
| Jun 30 2013 | PNC Bank, National Association | $19.6M | +4% |
| Jun 30 2012 | PNC Bank, National AssociationNEW NAME | $18.8M | −6% |
| Jun 30 2011 | RBC Bank (USA) | $20.0M | −1% |
| Jun 30 2010 | RBC Bank (USA) | $20.3M | −32% |
| Jun 30 2009 | RBC Bank (USA) | $29.6M | +3% |
| Jun 30 2008 | RBC Bank (USA)NEW NAME | $28.7M | −22% |
| Jun 30 2007 | RBC Centura Bank | $36.8M | −6% |
| Jun 30 2006 | RBC Centura Bank | $39.3M | +6% |
| Jun 30 2005 | RBC Centura Bank | $37.1M | +9% |
| Jun 30 2004 | RBC Centura Bank | $34.1M | −26% |
| Jun 30 2003 | RBC Centura Bank | $46.3M | +22% |
| Jun 30 2002 | RBC Centura BankNEW NAME | $37.9M | −5% |
| Jun 30 2001 | Centura Bank | $39.7M | +8% |
| Jun 30 2000 | Centura BankNEW NAME | $36.7M | +40% |
| Jun 30 1999 | Triangle Bank | $26.3M | +6% |
| Jun 30 1998 | Triangle Bank | $24.8M | −7% |
| Jun 30 1997 | Triangle Bank | $26.5M | +15% |
| Jun 30 1996 | Triangle Bank | $23.1M | +28% |
| Jun 30 1995 | Triangle BankNEW NAME | $18.0M | +11% |
| Jun 30 1994 | Triangle East Bank | $16.2M | |
| 1989-05-08 | Office established (FDIC record) — 5 years before this passbook begins | ||
Nearest other open offices in Wake County
- 0.1 miFifth Third Bank, National Association · 1145 Hwy 70 West, Garner
- 0.2 miThe Fidelity Bank · 919 US Highway 70 W, Garner
- 0.3 miWells Fargo Bank, National Association · 1225 US Hwy 70 W, Garner
- 0.3 miNorth State Bank · 835 Highway 70 West, Garner
- 0.4 miFirst-Citizens Bank & Trust Company · 2520 Timber Dr, Garner
- 0.7 miKS Bank, Inc. · 901 Vandora Springs Road, Garner
- 0.7 miTruist Bank · 301 Vandora Springs Rd, Garner
- 0.7 miFirst National Bank of Pennsylvania · 945 Vandora Springs Rd, Garner
All banks in Wake County →
Every PNC Bank, National Association office →
Earlier names and banks folded into PNC Bank, National Association →
Names on the sign
1994–1994Triangle East Bank1995–1999Triangle Bank2000–2001Centura Bank2002–2007RBC Centura Bank2008–2011RBC Bank (USA)2012–nowPNC Bank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 261196.