Bank Branches › Pennsylvania › Berks County › 4900 Perkiomen Ave
Full-service office · FDIC office no. 261096
Santander Bank, N.A.
4900 Perkiomen Ave, Reading, PA 19606
Open · June 2026
$235M
deposits, 2026
1991
established
10th
of 90 in county
5
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Santander Bank, N.A. | $235M | −2% |
| Jun 30 2025 | Santander Bank, N.A. | $240M | +1% |
| Jun 30 2024 | Santander Bank, N.A. | $238M | 0% |
| Jun 30 2023 | Santander Bank, N.A. | $239M | −4% |
| Jun 30 2022 | Santander Bank, N.A. | $249M | +42% |
| Jun 30 2021 | Santander Bank, N.A. | $176M | +10% |
| Jun 30 2020 | Santander Bank, N.A. | $161M | +41% |
| Jun 30 2019 | Santander Bank, N.A. | $114M | −12% |
| Jun 30 2018 | Santander Bank, N.A. | $130M | +54% |
| Jun 30 2017 | Santander Bank, N.A. | $84.5M | +6% |
| Jun 30 2016 | Santander Bank, N.A. | $79.4M | +8% |
| Jun 30 2015 | Santander Bank, N.A. | $73.6M | +1% |
| Jun 30 2014 | Santander Bank, N.A.NEW NAME | $73.0M | −2% |
| Jun 30 2013 | Sovereign Bank, National Association | $74.2M | +2% |
| Jun 30 2012 | Sovereign Bank, National AssociationNEW NAME | $72.9M | +1% |
| Jun 30 2011 | Sovereign Bank | $72.4M | −1% |
| Jun 30 2010 | Sovereign Bank | $73.0M | −7% |
| Jun 30 2009 | Sovereign Bank | $78.3M | +7% |
| Jun 30 2008 | Sovereign Bank | $73.1M | +3% |
| Jun 30 2007 | Sovereign Bank | $71.1M | +5% |
| Jun 30 2006 | Sovereign Bank | $67.5M | −7% |
| Jun 30 2005 | Sovereign Bank | $72.7M | −8% |
| Jun 30 2004 | Sovereign Bank | $79.4M | −24% |
| Jun 30 2003 | Sovereign Bank | $104M | −8% |
| Jun 30 2002 | Sovereign BankNEW NAME | $113M | −16% |
| Jun 30 2001 | Main Street Bank | $134M | +1% |
| Jun 30 2000 | Main Street Bank | $133M | −4% |
| Jun 30 1999 | Main Street BankNEW NAME | $138M | +16% |
| Jun 30 1998 | Berks County Bank | $118M | +20% |
| Jun 30 1997 | Berks County Bank | $98.6M | +46% |
| Jun 30 1996 | Berks County Bank | $67.7M | +18% |
| Jun 30 1995 | Berks County Bank | $57.4M | +31% |
| Jun 30 1994 | Berks County Bank | $43.8M | |
| 1991-02-04 | Office established (FDIC record) — 3 years before this passbook begins | ||
Nearest other open offices in Berks County
- <0.1 miTruist Bank · 4915 Perkiomen Ave, Reading
- 0.3 miFirst National Bank of Pennsylvania · 5140 Perkiomen Ave, Reading
- 0.3 miWells Fargo Bank, National Association · 4665 Perkiomen Ave, Reading
- 0.8 miTompkins Community Bank · 4361 Perkiomen Ave, Reading
- 0.8 miCitizens Bank, National Association · 4215 Perkiomen Ave, Reading
- 1.0 miFulton Bank, National Association · 4001 Perkiomen Ave, Reading
- 1.0 miManufacturers and Traders Trust Company · 4000 Perkiomen Ave, Reading
- 3.1 miTompkins Community Bank · 350 W Main St, Birdsboro
All banks in Berks County →
Every Santander Bank, N.A. office →
Earlier names and banks folded into Santander Bank, N.A. →
Names on the sign
1994–1998Berks County Bank1999–2001Main Street Bank2002–2011Sovereign Bank2012–2013Sovereign Bank, National Association2014–nowSantander Bank, N.A.
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 261096.