Bank Branches › Massachusetts › Norfolk County › 1192 Boylston St
Full-service office · FDIC office no. 259818
Rockland Trust Company
1192 Boylston St, Chestnut Hill, MA 02467
Open · June 2026
$99.7M
deposits, 2026
1979
established
143rd
of 221 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Rockland Trust Company | $99.7M | +20% |
| Jun 30 2025 | Rockland Trust Company | $83.1M | −14% |
| Jun 30 2024 | Rockland Trust Company | $97.1M | +21% |
| Jun 30 2023 | Rockland Trust Company | $80.0M | +6% |
| Jun 30 2022 | Rockland Trust Company | $75.6M | −8% |
| Jun 30 2021 | Rockland Trust Company | $82.2M | +22% |
| Jun 30 2020 | Rockland Trust Company | $67.4M | +40% |
| Jun 30 2019 | Rockland Trust Company | $48.2M | −7% |
| Jun 30 2018 | Rockland Trust Company | $51.9M | 0% |
| Jun 30 2017 | Rockland Trust Company | $51.7M | −9% |
| Jun 30 2016 | Rockland Trust Company | $57.1M | +32% |
| Jun 30 2015 | Rockland Trust Company | $43.4M | −13% |
| Jun 30 2014 | Rockland Trust Company | $49.9M | +72% |
| Jun 30 2013 | Rockland Trust CompanyNEW NAME | $29.0M | +1% |
| Jun 30 2012 | Central Co-operative Bank | $28.6M | +6% |
| Jun 30 2011 | Central Co-operative Bank | $27.0M | −7% |
| Jun 30 2010 | Central Co-operative Bank | $28.9M | −2% |
| Jun 30 2009 | Central Co-operative Bank | $29.4M | +12% |
| Jun 30 2008 | Central Co-operative Bank | $26.2M | −12% |
| Jun 30 2007 | Central Co-operative Bank | $29.9M | −19% |
| Jun 30 2006 | Central Co-operative Bank | $36.9M | +48% |
| Jun 30 2005 | Central Co-operative Bank | $24.9M | +4% |
| Jun 30 2004 | Central Co-operative Bank | $23.9M | +7% |
| Jun 30 2003 | Central Co-operative Bank | $22.2M | +12% |
| Jun 30 2002 | Central Co-operative Bank | $19.9M | −14% |
| Jun 30 2001 | Central Co-operative Bank | $23.2M | −4% |
| Jun 30 2000 | Central Co-operative Bank | $24.1M | −8% |
| Jun 30 1999 | Central Co-operative Bank | $26.2M | −10% |
| Jun 30 1998 | Central Co-operative Bank | $29.2M | −8% |
| Jun 30 1997 | Central Co-operative Bank | $31.8M | +22% |
| Jun 30 1996 | Central Co-operative Bank | $26.0M | −7% |
| Jun 30 1995 | Central Co-operative Bank | $27.9M | +31% |
| Jun 30 1994 | Central Co-operative Bank | $21.2M | |
| 1979-12-31 | Office established (FDIC record) — 15 years before this passbook begins | ||
Nearest other open offices in Norfolk County
- <0.1 miBeacon Bank and Trust · 1220 Boylston St, Chestnut Hill
- <0.1 miBank of America, National Association · 1234 Boylston St, Ste 101, Chestnut Hill
- 0.3 miCitizens Bank, National Association · 1330 Boylston St, Chestnut Hill
- 1.5 miBeacon Bank and Trust · 1018 W Roxbury Pkwy, Chestnut Hill
- 1.8 miBeacon Bank and Trust · 1661 Beacon St, Brookline
- 1.8 miTD Bank, National Association · 1641 Beacon St, Brookline
- 2.3 miRockland Trust Company · 1441 Beacon St, Brookline
- 2.4 miEastern Bank · 100 Centre St, Brookline
All banks in Norfolk County →
Every Rockland Trust Company office →
Earlier names and banks folded into Rockland Trust Company →
Names on the sign
1994–2012Central Co-operative Bank2013–nowRockland Trust Company
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 259818.