Bank Branches › California › Los Angeles County › 1800 Avenue Of The Stars, Ste 100
Full-service office · FDIC office no. 256308
U.S. Bank National Association
1800 Avenue Of The Stars, Ste 100, Century City, CA 90067
Open · June 2026
$127M
deposits, 2026
1994
established
980th
of 1,391 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | U.S. Bank National Association | $127M | −16% |
| Jun 30 2025 | U.S. Bank National Association | $151M | −1% |
| Jun 30 2024 | U.S. Bank National Association | $152M | +73% |
| Jun 30 2023 | U.S. Bank National Association | $87.8M | −6% |
| Jun 30 2022 | U.S. Bank National Association | $93.2M | +5% |
| Jun 30 2021 | U.S. Bank National Association | $88.7M | +67% |
| Jun 30 2020 | U.S. Bank National Association | $53.0M | +8% |
| Jun 30 2019 | U.S. Bank National Association | $49.1M | 0% |
| Jun 30 2018 | U.S. Bank National Association | $49.4M | −8% |
| Jun 30 2017 | U.S. Bank National Association | $53.9M | +16% |
| Jun 30 2016 | U.S. Bank National Association | $46.4M | −2% |
| Jun 30 2015 | U.S. Bank National Association | $47.3M | −9% |
| Jun 30 2014 | U.S. Bank National Association | $52.2M | +10% |
| Jun 30 2013 | U.S. Bank National Association | $47.3M | −20% |
| Jun 30 2012 | U.S. Bank National Association | $58.9M | +17% |
| Jun 30 2011 | U.S. Bank National Association | $50.4M | −16% |
| Jun 30 2010 | U.S. Bank National Association | $59.9M | +293% |
| Jun 30 2009 | U.S. Bank National Association | $15.3M | −90% |
| Jun 30 2008 | U.S. Bank National AssociationNEW NAME | $154M | −6% |
| Jun 30 2007 | Mellon 1st Business Bank, National Association | $164M | −12% |
| Jun 30 2006 | Mellon 1st Business Bank, National Association | $188M | −1% |
| Jun 30 2005 | Mellon 1st Business Bank, National Association | $190M | −2% |
| Jun 30 2004 | Mellon 1st Business Bank, National Association | $193M | +7% |
| Jun 30 2003 | Mellon 1st Business Bank, National AssociationNEW NAME | $181M | +23% |
| Jun 30 2002 | Mellon 1st Business Bank | $148M | +39% |
| Jun 30 2001 | Mellon 1st Business Bank | $106M | +26% |
| Jun 30 2000 | Mellon 1st Business Bank | $83.8M | −3% |
| Jun 30 1999 | Mellon 1st Business Bank | $86.4M | −32% |
| Jun 30 1998 | Mellon 1st Business BankNEW NAME | $127M | +27% |
| Jun 30 1997 | 1st Business Bank | $100.0M | +65% |
| Jun 30 1996 | 1st Business Bank | $60.7M | +34% |
| Jun 30 1995 | 1st Business Bank | $45.4M | +93% |
| Jun 30 1994 | 1st Business Bank | $23.5M |
Nearest other open offices in Los Angeles County
- <0.1 miCitibank, National Association · 1900 Avenue of The Stars, Los Angeles
- <0.1 miCitizens Business Bank, National Association · 1900 Avenue Of The Stars, Los Angeles
- 0.1 miFirst Western Trust Bank · 1901 Avenue Of The Stars, Ste 200, Los Angeles
- 0.1 miPreferred Bank · 1801 Century Park E, Century City
- 0.2 miMidFirst Bank · 1875 Century Park E, Ste 1400, Los Angeles
- 0.2 miJPMorgan Chase Bank, National Association · 10250 Santa Monica Blvd, Ste 1600 Fl 1, Los Angeles
- 0.2 miEsquire Bank, National Association · 1925 Century Park E, Los Angeles
- 0.2 miBanc of California · 1880 Century Park E, Ste 104, Los Angeles
All banks in Los Angeles County →
Every U.S. Bank National Association office →
Earlier names and banks folded into U.S. Bank National Association →
Names on the sign
1994–19971st Business Bank1998–2002Mellon 1st Business Bank2003–2007Mellon 1st Business Bank, National Association2008–nowU.S. Bank National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 256308.