Bank Branches › Oregon › Josephine County › 1670 Williams Hwy
Full-service office · FDIC office no. 255278
Columbia Bank
1670 Williams Hwy, Grants Pass, OR 97527
Open · June 2026
$101M
deposits, 2026
1981
established
8th
of 16 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Columbia BankNEW NAME | $101M | −8% |
| Jun 30 2025 | Umpqua Bank | $111M | −3% |
| Jun 30 2024 | Umpqua Bank | $114M | −1% |
| Jun 30 2023 | Umpqua Bank | $116M | −14% |
| Jun 30 2022 | Umpqua Bank | $134M | +2% |
| Jun 30 2021 | Umpqua Bank | $132M | +6% |
| Jun 30 2020 | Umpqua Bank | $124M | +21% |
| Jun 30 2019 | Umpqua Bank | $103M | +44% |
| Jun 30 2018 | Umpqua Bank | $71.7M | +10% |
| Jun 30 2017 | Umpqua Bank | $64.8M | +10% |
| Jun 30 2016 | Umpqua Bank | $59.2M | +8% |
| Jun 30 2015 | Umpqua Bank | $54.8M | +131% |
| Jun 30 2014 | Umpqua Bank | $23.7M | 0% |
| Jun 30 2013 | Umpqua Bank | $23.7M | 0% |
| Jun 30 2012 | Umpqua Bank | $23.7M | −11% |
| Jun 30 2011 | Umpqua Bank | $26.5M | +15% |
| Jun 30 2010 | Umpqua Bank | $23.1M | +16% |
| Jun 30 2009 | Umpqua Bank | $19.9M | +5% |
| Jun 30 2008 | Umpqua Bank | $19.0M | +8% |
| Jun 30 2007 | Umpqua Bank | $17.5M | −9% |
| Jun 30 2006 | Umpqua Bank | $19.3M | +6% |
| Jun 30 2005 | Umpqua Bank | $18.2M | −7% |
| Jun 30 2004 | Umpqua Bank | $19.6M | −4% |
| Jun 30 2003 | Umpqua Bank | $20.4M | +7% |
| Jun 30 2002 | Umpqua Bank | $19.0M | −2% |
| Jun 30 2001 | Umpqua BankNEW NAME | $19.4M | +24% |
| Jun 30 2000 | Valley of the Rogue Bank | $15.7M | −5% |
| Jun 30 1999 | Valley of the Rogue Bank | $16.6M | +7% |
| Jun 30 1998 | Valley of the Rogue BankNEW NAME | $15.5M | +13% |
| Jun 30 1997 | Colonial Banking Company | $13.6M | +17% |
| Jun 30 1996 | Colonial Banking Company | $11.6M | +16% |
| Jun 30 1995 | Colonial Banking Company | $10.1M | +9% |
| Jun 30 1994 | Colonial Banking Company | $9.2M | |
| 1981-08-17 | Office established (FDIC record) — 13 years before this passbook begins | ||
Nearest other open offices in Josephine County
- <0.1 miKeyBank National Association · 1646 Williams Hwy, Grants Pass
- <0.1 miBanner Bank · 1689 Williams Hwy, Grants Pass
- 0.2 miFirst Interstate Bank · 265 Union Ave, Grants Pass
- 0.2 miWaFd Bank · 290 Union Ave, Grants Pass
- 0.8 miEvergreen Federal Bank · 969 Se 6th St, Grants Pass
- 1.1 miWaFd Bank · 660 Se 7th St, Grants Pass
- 1.2 miPeople's Bank of Commerce · 509 Se 7th St, Grants Pass
- 1.3 miU.S. Bank National Association · 400 Sw 6th St, Grants Pass
All banks in Josephine County →
Every Columbia Bank office →
Earlier names and banks folded into Columbia Bank →
Names on the sign
1994–1997Colonial Banking Company1998–2000Valley of the Rogue Bank2001–2025Umpqua Bank2026–nowColumbia Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 255278.