Bank Branches › California › Los Angeles County › 848 W Duarte Rd
Full-service office · FDIC office no. 252079
First Bank
848 W Duarte Rd, Arcadia, CA 91007
Open · June 2026
$62.3M
deposits, 2026
1989
established
1214th
of 1,391 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First Bank | $62.3M | +7% |
| Jun 30 2025 | First Bank | $58.1M | +28% |
| Jun 30 2024 | First Bank | $45.3M | +15% |
| Jun 30 2023 | First Bank | $39.4M | −27% |
| Jun 30 2022 | First Bank | $54.1M | +10% |
| Jun 30 2021 | First Bank | $49.2M | −4% |
| Jun 30 2020 | First Bank | $51.5M | +5% |
| Jun 30 2019 | First Bank | $49.2M | +14% |
| Jun 30 2018 | First Bank | $43.0M | −7% |
| Jun 30 2017 | First Bank | $46.3M | +5% |
| Jun 30 2016 | First Bank | $44.0M | +5% |
| Jun 30 2015 | First Bank | $42.0M | +6% |
| Jun 30 2014 | First Bank | $39.6M | −2% |
| Jun 30 2013 | First Bank | $40.5M | −12% |
| Jun 30 2012 | First Bank | $46.0M | −22% |
| Jun 30 2011 | First Bank | $59.3M | −18% |
| Jun 30 2010 | First Bank | $72.0M | +6% |
| Jun 30 2009 | First Bank | $68.2M | +5% |
| Jun 30 2008 | First Bank | $64.9M | −11% |
| Jun 30 2007 | First Bank | $72.9M | +6% |
| Jun 30 2006 | First BankNEW NAME | $68.9M | +63% |
| Jun 30 2005 | International Bank of California | $42.3M | −9% |
| Jun 30 2004 | International Bank of California | $46.5M | −8% |
| Jun 30 2003 | International Bank of California | $50.8M | −6% |
| Jun 30 2002 | International Bank of California | $54.3M | +2% |
| Jun 30 2001 | International Bank of California | $53.0M | +4% |
| Jun 30 2000 | International Bank of California | $51.1M | +23% |
| Jun 30 1999 | International Bank of California | $41.6M | +9% |
| Jun 30 1998 | International Bank of California | $38.1M | −2% |
| Jun 30 1997 | International Bank of California | $38.7M | +4% |
| Jun 30 1996 | International Bank of California | $37.3M | +20% |
| Jun 30 1995 | International Bank of California | $31.2M | +24% |
| Jun 30 1994 | International Bank of California | $25.2M | |
| 1989-10-25 | Office established (FDIC record) — 5 years before this passbook begins | ||
Nearest other open offices in Los Angeles County
- 0.1 miAmerican First National Bank · 815 W Naomi Ave, Arcadia
- 0.1 miAmerican Continental Bank · 815 W Naomi Avenue B, Arcadia
- 0.2 miFirst Commercial Bank (USA) · 1309 S Baldwin Ave, Arcadia
- 0.3 miFirst General Bank · 1127 S Baldwin Ave, Arcadia
- 0.3 miHSBC Bank USA, National Association · 1107 S Baldwin Ave, Ste C, Arcadia
- 0.3 miEverTrust Bank · 1228 S Baldwin Ave, Arcadia
- 0.3 miWells Fargo Bank, National Association · 1200 S Baldwin Ave, Arcadia
- 0.3 miBank of America, National Association · 1234 South Baldwin Avenue, Arcadia
All banks in Los Angeles County →
Every First Bank office →
Earlier names and banks folded into First Bank →
Names on the sign
1994–2005International Bank of California2006–nowFirst Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 252079.