Bank Branches › Hawaii › Kauai County › 4455 Rice St
Full-service office · FDIC office no. 243696
Bank of Hawaii
4455 Rice St, Lihue, HI 96766
Open · June 2026
$391M
deposits, 2026
1964
established
1st
of 14 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of Hawaii | $391M | +4% |
| Jun 30 2025 | Bank of Hawaii | $375M | +14% |
| Jun 30 2024 | Bank of Hawaii | $330M | +16% |
| Jun 30 2023 | Bank of Hawaii | $283M | −19% |
| Jun 30 2022 | Bank of Hawaii | $350M | −8% |
| Jun 30 2021 | Bank of Hawaii | $380M | +61% |
| Jun 30 2020 | Bank of Hawaii | $236M | +15% |
| Jun 30 2019 | Bank of Hawaii | $205M | −3% |
| Jun 30 2018 | Bank of Hawaii | $211M | +11% |
| Jun 30 2017 | Bank of Hawaii | $190M | +2% |
| Jun 30 2016 | Bank of Hawaii | $186M | −3% |
| Jun 30 2015 | Bank of Hawaii | $192M | +17% |
| Jun 30 2014 | Bank of Hawaii | $164M | −1% |
| Jun 30 2013 | Bank of Hawaii | $166M | +9% |
| Jun 30 2012 | Bank of Hawaii | $152M | −5% |
| Jun 30 2011 | Bank of Hawaii | $159M | −6% |
| Jun 30 2010 | Bank of Hawaii | $170M | +5% |
| Jun 30 2009 | Bank of Hawaii | $163M | +56% |
| Jun 30 2008 | Bank of Hawaii | $104M | −14% |
| Jun 30 2007 | Bank of Hawaii | $121M | +9% |
| Jun 30 2006 | Bank of Hawaii | $111M | 0% |
| Jun 30 2005 | Bank of Hawaii | $111M | +15% |
| Jun 30 2004 | Bank of Hawaii | $96.0M | +6% |
| Jun 30 2003 | Bank of Hawaii | $90.4M | +10% |
| Jun 30 2002 | Bank of Hawaii | $82.5M | −14% |
| Jun 30 2001 | Bank of Hawaii | $96.4M | +17% |
| Jun 30 2000 | Bank of Hawaii | $82.5M | +8% |
| Jun 30 1999 | Bank of Hawaii | $76.6M | +5% |
| Jun 30 1998 | Bank of Hawaii | $72.8M | +21% |
| Jun 30 1997 | Bank of Hawaii | $60.3M | −5% |
| Jun 30 1996 | Bank of Hawaii | $63.8M | +2% |
| Jun 30 1995 | Bank of Hawaii | $62.5M | −2% |
| Jun 30 1994 | Bank of Hawaii | $63.5M | |
| 1964-05-18 | Office established (FDIC record) — 30 years before this passbook begins | ||
Nearest other open offices in Kauai County
- 0.6 miFinance Factors, Ltd. · 4393 Kukui Grove St Ste A, Lihue
- 1.1 miAmerican Savings Bank, National Association · 4454 Nuhou St, Lihue
- 1.1 miBank of Hope · 4454 Nuhou St, Lihue
- 1.1 miFirst Hawaiian Bank · 4454 Nuhou Street, Lihue
- 1.1 miCentral Pacific Bank · 4454 Nuhou Street, Suites 408 And 409, Lihue
- 6.8 miAmerican Savings Bank, National Association · 4-831 Kuhio Hwy, Ste 150, Kapaa
- 7.1 miFirst Hawaiian Bank · 3506 Waikomo Road, Koloa
- 7.7 miFirst Hawaiian Bank · 4-1366 Kuhio Hwy, Kapaa
All banks in Kauai County →
Every Bank of Hawaii office →
Earlier names and banks folded into Bank of Hawaii →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 243696.