Bank Branches › Hawaii › Honolulu County › 1538 Kapiolani Blvd Ste 3
Full-service office · FDIC office no. 241394
Central Pacific Bank
1538 Kapiolani Blvd Ste 3, Honolulu, HI 96814
Open · June 2026
$279M
deposits, 2026
1961
established
38th
of 146 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Central Pacific Bank | $279M | −1% |
| Jun 30 2025 | Central Pacific Bank | $280M | −3% |
| Jun 30 2024 | Central Pacific Bank | $288M | +7% |
| Jun 30 2023 | Central Pacific Bank | $270M | −3% |
| Jun 30 2022 | Central Pacific Bank | $277M | −2% |
| Jun 30 2021 | Central Pacific Bank | $284M | +38% |
| Jun 30 2020 | Central Pacific Bank | $206M | +24% |
| Jun 30 2019 | Central Pacific Bank | $166M | −5% |
| Jun 30 2018 | Central Pacific Bank | $174M | +1% |
| Jun 30 2017 | Central Pacific Bank | $172M | +5% |
| Jun 30 2016 | Central Pacific Bank | $164M | +3% |
| Jun 30 2015 | Central Pacific Bank | $160M | +10% |
| Jun 30 2014 | Central Pacific Bank | $145M | 0% |
| Jun 30 2013 | Central Pacific Bank | $145M | +9% |
| Jun 30 2012 | Central Pacific Bank | $133M | +1% |
| Jun 30 2011 | Central Pacific Bank | $131M | −5% |
| Jun 30 2010 | Central Pacific Bank | $138M | +43% |
| Jun 30 2009 | Central Pacific Bank | $96.5M | +1% |
| Jun 30 2008 | Central Pacific Bank | $95.2M | −1% |
| Jun 30 2007 | Central Pacific Bank | $96.0M | −5% |
| Jun 30 2006 | Central Pacific Bank | $101M | +3% |
| Jun 30 2005 | Central Pacific Bank | $98.4M | +9% |
| Jun 30 2004 | Central Pacific Bank | $90.3M | +2% |
| Jun 30 2003 | Central Pacific Bank | $88.5M | +32% |
| Jun 30 2002 | Central Pacific Bank | $67.0M | +7% |
| Jun 30 2001 | Central Pacific Bank | $62.5M | +19% |
| Jun 30 2000 | Central Pacific Bank | $52.4M | −16% |
| Jun 30 1999 | Central Pacific Bank | $62.6M | +3% |
| Jun 30 1998 | Central Pacific Bank | $60.5M | +7% |
| Jun 30 1997 | Central Pacific Bank | $56.6M | +3% |
| Jun 30 1996 | Central Pacific Bank | $55.2M | −10% |
| Jun 30 1995 | Central Pacific Bank | $61.5M | +12% |
| Jun 30 1994 | Central Pacific Bank | $54.9M | |
| 1961-10-02 | Office established (FDIC record) — 33 years before this passbook begins | ||
Nearest other open offices in Honolulu County
- <0.1 miFirst Hawaiian Bank · 1580 Kapiolani Blvd, Honolulu
- 0.1 miAmerican Savings Bank, National Association · 1600 Kapiolani Blvd, Honolulu
- 0.1 miFinance Factors, Ltd. · 1600 Kapiolani Blvd, Ste 109, Honolulu
- 0.2 miBank of Hawaii · 1441 Kapiolani Blvd, Honolulu
- 0.2 miBank of Hope · 735 Keeaumoku St, Ste 108, Honolulu
- 0.2 miBank of Hope · 1450 Ala Moana Blvd, Ste 1052, Honolulu
- 0.3 miCommonwealth Business Bank · 1357 Kapiolani Blvd, Ste 102, Honolulu
- 0.4 miHawaii National Bank · 1311 Kapiolani Blvd, Ste 100, Honolulu
All banks in Honolulu County →
Every Central Pacific Bank office →
Earlier names and banks folded into Central Pacific Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 241394.