Bank Branches › Pennsylvania › Allegheny County › 2800 Gracy Center Way
Full-service office · FDIC office no. 237307
Dollar Bank, Federal Savings Bank
2800 Gracy Center Way, Coraopolis, PA 15108
Open · June 2026
$157M
deposits, 2026
1981
established
88th
of 363 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Dollar Bank, Federal Savings Bank | $157M | +4% |
| Jun 30 2025 | Dollar Bank, Federal Savings Bank | $151M | −1% |
| Jun 30 2024 | Dollar Bank, Federal Savings Bank | $153M | +2% |
| Jun 30 2023 | Dollar Bank, Federal Savings Bank | $150M | −3% |
| Jun 30 2022 | Dollar Bank, Federal Savings Bank | $154M | +3% |
| Jun 30 2021 | Dollar Bank, Federal Savings Bank | $149M | +9% |
| Jun 30 2020 | Dollar Bank, Federal Savings Bank | $137M | +14% |
| Jun 30 2019 | Dollar Bank, Federal Savings Bank | $120M | +2% |
| Jun 30 2018 | Dollar Bank, Federal Savings Bank | $118M | +4% |
| Jun 30 2017 | Dollar Bank, Federal Savings Bank | $113M | +6% |
| Jun 30 2016 | Dollar Bank, Federal Savings Bank | $107M | +3% |
| Jun 30 2015 | Dollar Bank, Federal Savings Bank | $104M | −1% |
| Jun 30 2014 | Dollar Bank, Federal Savings Bank | $105M | +3% |
| Jun 30 2013 | Dollar Bank, Federal Savings Bank | $102M | +5% |
| Jun 30 2012 | Dollar Bank, Federal Savings Bank | $97.3M | +4% |
| Jun 30 2011 | Dollar Bank, Federal Savings Bank | $93.6M | +1% |
| Jun 30 2010 | Dollar Bank, Federal Savings Bank | $92.4M | +2% |
| Jun 30 2009 | Dollar Bank, Federal Savings BankNEW NAME | $90.4M | +2% |
| Jun 30 2008 | Dollar Bank, FSB | $88.9M | −1% |
| Jun 30 2007 | Dollar Bank, FSB | $90.1M | −2% |
| Jun 30 2006 | Dollar Bank, FSB | $91.7M | −5% |
| Jun 30 2005 | Dollar Bank, FSB | $96.3M | 0% |
| Jun 30 2004 | Dollar Bank, FSB | $96.6M | +9% |
| Jun 30 2003 | Dollar Bank, FSB | $88.8M | +18% |
| Jun 30 2002 | Dollar Bank, FSB | $75.5M | +22% |
| Jun 30 2001 | Dollar Bank, FSB | $61.7M | +30% |
| Jun 30 2000 | Dollar Bank, FSB | $47.3M | −1% |
| Jun 30 1999 | Dollar Bank, FSB | $47.8M | −6% |
| Jun 30 1998 | Dollar Bank, FSB | $50.7M | +38% |
| Jun 30 1997 | Dollar Bank, FSB | $36.8M | +4% |
| Jun 30 1996 | Dollar Bank, FSB | $35.3M | +10% |
| Jun 30 1995 | Dollar Bank, FSB | $32.0M | +14% |
| Jun 30 1994 | Dollar Bank, FSB | $28.1M | |
| 1981-05-07 | Office established (FDIC record) — 13 years before this passbook begins | ||
Nearest other open offices in Allegheny County
- <0.1 miFirst National Bank of Pennsylvania · 825 Beaver Grade Road, Coraopolis
- 0.2 miPNC Bank, National Association · 931 Brodhead Rd, Moon Township
- 0.9 miCitizens Bank, National Association · 1132 Thorn Run Rd, Coraopolis
- 1.1 miThe Huntington National Bank · 1007 Beaver Grade Rd, Moon Township
- 2.5 miBank of America, National Association · 400 Broad Street, STE 1004, Sewickley
- 2.5 miKeyBank National Association · 400 Broad St, Sewickley
- 2.6 miJPMorgan Chase Bank, National Association · 431Broad St, Sewickley
- 2.6 miFirst National Bank of Pennsylvania · 604 Beaver St, Sewickley
All banks in Allegheny County →
Every Dollar Bank, Federal Savings Bank office →
Earlier names and banks folded into Dollar Bank, Federal Savings Bank →
Names on the sign
1994–2008Dollar Bank, FSB2009–nowDollar Bank, Federal Savings Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 237307.