Bank Branches › Pennsylvania › Allegheny County › 274 Yost Blvd
Full-service office · FDIC office no. 237303
Dollar Bank, Federal Savings Bank
274 Yost Blvd, Pittsburgh, PA 15221
Open · June 2026
$107M
deposits, 2026
1979
established
134th
of 363 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Dollar Bank, Federal Savings Bank | $107M | +3% |
| Jun 30 2025 | Dollar Bank, Federal Savings Bank | $104M | +1% |
| Jun 30 2024 | Dollar Bank, Federal Savings Bank | $103M | +1% |
| Jun 30 2023 | Dollar Bank, Federal Savings Bank | $102M | −2% |
| Jun 30 2022 | Dollar Bank, Federal Savings Bank | $104M | +6% |
| Jun 30 2021 | Dollar Bank, Federal Savings Bank | $98.3M | +13% |
| Jun 30 2020 | Dollar Bank, Federal Savings Bank | $87.2M | +11% |
| Jun 30 2019 | Dollar Bank, Federal Savings Bank | $78.7M | +3% |
| Jun 30 2018 | Dollar Bank, Federal Savings Bank | $76.7M | +1% |
| Jun 30 2017 | Dollar Bank, Federal Savings Bank | $75.6M | +3% |
| Jun 30 2016 | Dollar Bank, Federal Savings Bank | $73.4M | −3% |
| Jun 30 2015 | Dollar Bank, Federal Savings Bank | $75.7M | 0% |
| Jun 30 2014 | Dollar Bank, Federal Savings Bank | $75.6M | +1% |
| Jun 30 2013 | Dollar Bank, Federal Savings Bank | $74.6M | +2% |
| Jun 30 2012 | Dollar Bank, Federal Savings Bank | $72.9M | −2% |
| Jun 30 2011 | Dollar Bank, Federal Savings Bank | $74.8M | −3% |
| Jun 30 2010 | Dollar Bank, Federal Savings Bank | $76.9M | +4% |
| Jun 30 2009 | Dollar Bank, Federal Savings BankNEW NAME | $73.7M | +1% |
| Jun 30 2008 | Dollar Bank, FSB | $73.0M | 0% |
| Jun 30 2007 | Dollar Bank, FSB | $73.3M | −2% |
| Jun 30 2006 | Dollar Bank, FSB | $75.0M | −5% |
| Jun 30 2005 | Dollar Bank, FSB | $78.8M | −1% |
| Jun 30 2004 | Dollar Bank, FSB | $79.9M | +4% |
| Jun 30 2003 | Dollar Bank, FSB | $76.6M | +15% |
| Jun 30 2002 | Dollar Bank, FSB | $66.8M | +21% |
| Jun 30 2001 | Dollar Bank, FSB | $55.2M | +12% |
| Jun 30 2000 | Dollar Bank, FSB | $49.5M | +4% |
| Jun 30 1999 | Dollar Bank, FSB | $47.8M | +5% |
| Jun 30 1998 | Dollar Bank, FSB | $45.4M | +4% |
| Jun 30 1997 | Dollar Bank, FSB | $43.6M | −1% |
| Jun 30 1996 | Dollar Bank, FSB | $43.9M | +2% |
| Jun 30 1995 | Dollar Bank, FSB | $43.1M | +14% |
| Jun 30 1994 | Dollar Bank, FSB | $37.9M | |
| 1979-01-15 | Office established (FDIC record) — 15 years before this passbook begins | ||
Nearest other open offices in Allegheny County
- 0.4 miCitizens Bank, National Association · 2324 Ardmore Blvd, Pittsburgh
- 0.4 miPNC Bank, National Association · 2400 Ardmore Blvd, Pittsburgh
- 0.4 miFirst Commonwealth Bank · 2210 Ardmore Blvd, Pittsburgh
- 1.3 miUnivest Bank and Trust Co. · 1501 Ardmore Blvd, Pittsburg
- 1.6 miCitizens Bank, National Association · 850 Penn Ave, Turtle Creek
- 1.8 miCitizens Bank, National Association · 1918 Mccague St, Pittsburgh
- 1.9 miPNC Bank, National Association · 1701 S Braddock Ave, Pittsburgh
- 2.2 miCitizens Bank, National Association · 1356 Hoffman Blvd, West Mifflin
All banks in Allegheny County →
Every Dollar Bank, Federal Savings Bank office →
Earlier names and banks folded into Dollar Bank, Federal Savings Bank →
Names on the sign
1994–2008Dollar Bank, FSB2009–nowDollar Bank, Federal Savings Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 237303.