Bank Branches › Arizona › Maricopa County › 3334 N 16th St
Full-service office · FDIC office no. 233398
Bank of America, National Association
3334 N 16th St, Phoenix, AZ 85016
Open · June 2026
$111M
deposits, 2026
1959
established
333rd
of 623 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Bank of America, National Association | $111M | −7% |
| Jun 30 2025 | Bank of America, National Association | $119M | +1% |
| Jun 30 2024 | Bank of America, National Association | $117M | −7% |
| Jun 30 2023 | Bank of America, National Association | $125M | 0% |
| Jun 30 2022 | Bank of America, National Association | $125M | +6% |
| Jun 30 2021 | Bank of America, National Association | $118M | +35% |
| Jun 30 2020 | Bank of America, National Association | $87.3M | +19% |
| Jun 30 2019 | Bank of America, National Association | $73.3M | +5% |
| Jun 30 2018 | Bank of America, National Association | $69.7M | +5% |
| Jun 30 2017 | Bank of America, National Association | $66.3M | +12% |
| Jun 30 2016 | Bank of America, National Association | $59.1M | +8% |
| Jun 30 2015 | Bank of America, National Association | $54.9M | +12% |
| Jun 30 2014 | Bank of America, National Association | $49.1M | +11% |
| Jun 30 2013 | Bank of America, National Association | $44.2M | +9% |
| Jun 30 2012 | Bank of America, National Association | $40.5M | −1% |
| Jun 30 2011 | Bank of America, National Association | $40.9M | −1% |
| Jun 30 2010 | Bank of America, National Association | $41.2M | −3% |
| Jun 30 2009 | Bank of America, National Association | $42.7M | +4% |
| Jun 30 2008 | Bank of America, National Association | $41.1M | −9% |
| Jun 30 2007 | Bank of America, National Association | $44.9M | −7% |
| Jun 30 2006 | Bank of America, National Association | $48.3M | +16% |
| Jun 30 2005 | Bank of America, National Association | $41.6M | +10% |
| Jun 30 2004 | Bank of America, National Association | $37.8M | −5% |
| Jun 30 2003 | Bank of America, National Association | $39.6M | +12% |
| Jun 30 2002 | Bank of America, National Association | $35.4M | 0% |
| Jun 30 2001 | Bank of America, National Association | $35.4M | +4% |
| Jun 30 2000 | Bank of America, National AssociationNEW NAME | $34.2M | −1% |
| Jun 30 1999 | Bank of America National Trust and Savings Association | $34.5M | −10% |
| Jun 30 1998 | Bank of America National Trust and Savings Association | $38.5M | +6% |
| Jun 30 1997 | Bank of America National Trust and Savings AssociationNEW NAME | $36.3M | −3% |
| Jun 30 1996 | Bank of America Arizona | $37.5M | −6% |
| Jun 30 1995 | Bank of America Arizona | $39.9M | −3% |
| Jun 30 1994 | Bank of America Arizona | $40.9M | |
| 1959-12-21 | Office established (FDIC record) — 35 years before this passbook begins | ||
Nearest other open offices in Maricopa County
- 1.5 miPNC Bank, National Association · 3003 N Central Ave, Ste 100, Phoenix
- 1.5 miZions Bancorporation, N.A. · 2929 N Central Ave, Ste 120, Phoenix
- 1.5 miJPMorgan Chase Bank, National Association · 3620 N Central Ave, Phoenix
- 1.5 miFifth Third Bank, National Association · 3200 N Central Ave, Ste 100, Phoenix
- 1.5 miWells Fargo Bank, National Association · 3002 N Central Ave, Phoenix
- 1.5 miBank of America, National Association · 3030 N Central Ave, Phoenix
- 1.6 miPNC Bank, National Association · 4925 N 20th St, Phoenix
- 1.6 miWilmington Trust, National Association · 2800 N Central Ave, Phoenix
All banks in Maricopa County →
Every Bank of America, National Association office →
Earlier names and banks folded into Bank of America, National Association →
Names on the sign
1994–1996Bank of America Arizona1997–1999Bank of America National Trust and Savings Association2000–nowBank of America, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 233398.