Bank Branches › New York › Nassau County › 670 Merrick Ave
Full-service office · FDIC office no. 214203
Citibank, National Association
670 Merrick Ave, East Meadow, NY 11554
Open · June 2026
$403M
deposits, 2026
1967
established
51st
of 337 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Citibank, National Association | $403M | −5% |
| Jun 30 2025 | Citibank, National Association | $424M | −3% |
| Jun 30 2024 | Citibank, National Association | $435M | −6% |
| Jun 30 2023 | Citibank, National Association | $463M | −5% |
| Jun 30 2022 | Citibank, National Association | $488M | +2% |
| Jun 30 2021 | Citibank, National Association | $478M | +73% |
| Jun 30 2020 | Citibank, National Association | $277M | +10% |
| Jun 30 2019 | Citibank, National Association | $251M | +4% |
| Jun 30 2018 | Citibank, National Association | $241M | −1% |
| Jun 30 2017 | Citibank, National Association | $244M | −2% |
| Jun 30 2016 | Citibank, National Association | $249M | +14% |
| Jun 30 2015 | Citibank, National Association | $219M | 0% |
| Jun 30 2014 | Citibank, National Association | $220M | +2% |
| Jun 30 2013 | Citibank, National Association | $216M | +5% |
| Jun 30 2012 | Citibank, National Association | $205M | 0% |
| Jun 30 2011 | Citibank, National Association | $205M | +2% |
| Jun 30 2010 | Citibank, National Association | $201M | +10% |
| Jun 30 2009 | Citibank, National Association | $183M | +2% |
| Jun 30 2008 | Citibank, National Association | $180M | +1% |
| Jun 30 2007 | Citibank, National Association | $178M | +11% |
| Jun 30 2006 | Citibank, National Association | $160M | −2% |
| Jun 30 2005 | Citibank, National Association | $163M | −1% |
| Jun 30 2004 | Citibank, National Association | $165M | +2% |
| Jun 30 2003 | Citibank, National Association | $163M | −1% |
| Jun 30 2002 | Citibank, National AssociationNEW NAME | $165M | +5% |
| Jun 30 2001 | Citibank, N. A. | $157M | +11% |
| Jun 30 2000 | Citibank, N. A. | $142M | −1% |
| Jun 30 1999 | Citibank, N. A. | $145M | +5% |
| Jun 30 1998 | Citibank, N. A. | $138M | +6% |
| Jun 30 1997 | Citibank, N. A. | $130M | −1% |
| Jun 30 1996 | Citibank, N. A. | $132M | +85% |
| Jun 30 1995 | Citibank, N. A. | $71.5M | +3% |
| Jun 30 1994 | Citibank, N. A. | $69.3M | |
| 1967-05-11 | Office established (FDIC record) — 27 years before this passbook begins | ||
Nearest other open offices in Nassau County
- <0.1 miJPMorgan Chase Bank, National Association · 501 Bellmore Ave, East Meadow
- 0.6 miCapital One, National Association · 369 Merrick Ave, East Meadow
- 1.2 miOceanFirst Bank, National Association · 260e Rxr Plz, Uniondale
- 1.2 miThe Bank of New York Mellon · 144 Glenn Curtiss Boulevard, Uniondale
- 1.2 miOceanFirst Bank, National Association · 220 Rxr Plz, Uniondale
- 1.2 miCitibank, National Association · 410 Uniondale Ave, Uniondale
- 1.3 miFlagstar Bank, National Association · 1900 Hempstead Tpke, East Meadow
- 1.4 miConnectOne Bank · 1975 Hempstead Tpke, Ste 103, East Meadow
All banks in Nassau County →
Every Citibank, National Association office →
Earlier names and banks folded into Citibank, National Association →
Names on the sign
1994–2001Citibank, N. A.2002–nowCitibank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 214203.