Bank Branches › Virginia › Montgomery County › 101 Hubbard St
Full-service office · FDIC office no. 212273
The National Bank of Blacksburg
101 Hubbard St, Blacksburg, VA 24060
Open · June 2026
$73.0M
deposits, 2026
1989
established
15th
of 28 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | The National Bank of Blacksburg | $73.0M | −5% |
| Jun 30 2025 | The National Bank of Blacksburg | $76.6M | −7% |
| Jun 30 2024 | The National Bank of Blacksburg | $82.3M | +5% |
| Jun 30 2023 | The National Bank of Blacksburg | $78.4M | +18% |
| Jun 30 2022 | The National Bank of Blacksburg | $66.2M | −5% |
| Jun 30 2021 | The National Bank of Blacksburg | $69.4M | +12% |
| Jun 30 2020 | The National Bank of Blacksburg | $61.8M | +26% |
| Jun 30 2019 | The National Bank of Blacksburg | $48.9M | −8% |
| Jun 30 2018 | The National Bank of Blacksburg | $53.4M | +1% |
| Jun 30 2017 | The National Bank of Blacksburg | $52.7M | +46% |
| Jun 30 2016 | The National Bank of Blacksburg | $36.0M | +22% |
| Jun 30 2015 | The National Bank of Blacksburg | $29.5M | +23% |
| Jun 30 2014 | The National Bank of Blacksburg | $23.9M | +11% |
| Jun 30 2013 | The National Bank of Blacksburg | $21.6M | −2% |
| Jun 30 2012 | The National Bank of Blacksburg | $21.9M | +6% |
| Jun 30 2011 | The National Bank of Blacksburg | $20.7M | +10% |
| Jun 30 2010 | The National Bank of Blacksburg | $18.7M | +6% |
| Jun 30 2009 | The National Bank of Blacksburg | $17.7M | +19% |
| Jun 30 2008 | The National Bank of Blacksburg | $14.8M | +13% |
| Jun 30 2007 | The National Bank of Blacksburg | $13.1M | +12% |
| Jun 30 2006 | The National Bank of Blacksburg | $11.7M | +9% |
| Jun 30 2005 | The National Bank of Blacksburg | $10.7M | +16% |
| Jun 30 2004 | The National Bank of Blacksburg | $9.2M | +16% |
| Jun 30 2003 | The National Bank of Blacksburg | $8.0M | +33% |
| Jun 30 2002 | The National Bank of Blacksburg | $6.0M | −12% |
| Jun 30 2001 | The National Bank of Blacksburg | $6.8M | +66% |
| Jun 30 2000 | The National Bank of Blacksburg | $4.1M | |
| Jun 30 1999 | The National Bank of Blacksburg | $0 | |
| Jun 30 1998 | The National Bank of Blacksburg | $0 | |
| Jun 30 1997 | The National Bank of Blacksburg | $0 | |
| Jun 30 1996 | The National Bank of Blacksburg | $0 | |
| Jun 30 1995 | The National Bank of Blacksburg | $0 | |
| Jun 30 1994 | The National Bank of Blacksburg | $0 | |
| 1989-08-28 | Office established (FDIC record) — 5 years before this passbook begins | ||
Nearest other open offices in Montgomery County
- 0.1 miCarter Bank & Trust · 105 King St, Blacksburg
- 0.2 miFirst Community Bank · 1900 S Main St, Blacksburg
- 0.7 miSKYLINE NATIONAL BANK · 1206 South Main Street, Blacksburg
- 1.5 miThe National Bank of Blacksburg · 3600 S Main St, Blacksburg
- 1.6 miThe National Bank of Blacksburg · 100 S Main St, Blacksburg
- 2.0 miAtlantic Union Bank · 601 N Main St, Blacksburg
- 2.3 miThe National Bank of Blacksburg · 900 N Main St, Blacksburg
- 2.5 miTruist Bank · 902 Prices Fork Rd, Ste 110, Blacksburg
All banks in Montgomery County →
Every The National Bank of Blacksburg office →
Earlier names and banks folded into The National Bank of Blacksburg →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 212273.