Bank Branches › Virginia › Campbell County › 1303 Main St
Full-service office · FDIC office no. 212254
First National Bank
1303 Main St, Altavista, VA 24517
Open · June 2026
$82.8M
deposits, 2026
1972
established
6th
of 18 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First National Bank | $82.8M | +7% |
| Jun 30 2025 | First National Bank | $77.6M | +3% |
| Jun 30 2024 | First National Bank | $75.1M | +9% |
| Jun 30 2023 | First National Bank | $68.8M | +13% |
| Jun 30 2022 | First National Bank | $60.7M | +3% |
| Jun 30 2021 | First National Bank | $59.0M | +19% |
| Jun 30 2020 | First National Bank | $49.7M | +27% |
| Jun 30 2019 | First National Bank | $39.3M | +13% |
| Jun 30 2018 | First National Bank | $34.8M | +11% |
| Jun 30 2017 | First National Bank | $31.2M | +15% |
| Jun 30 2016 | First National Bank | $27.0M | −2% |
| Jun 30 2015 | First National Bank | $27.5M | +6% |
| Jun 30 2014 | First National Bank | $26.0M | −3% |
| Jun 30 2013 | First National Bank | $26.8M | 0% |
| Jun 30 2012 | First National BankNEW NAME | $26.7M | +2% |
| Jun 30 2011 | The First National Bank of Altavista | $26.1M | −3% |
| Jun 30 2010 | The First National Bank of Altavista | $26.8M | −6% |
| Jun 30 2009 | The First National Bank of Altavista | $28.5M | +6% |
| Jun 30 2008 | The First National Bank of Altavista | $26.9M | +5% |
| Jun 30 2007 | The First National Bank of Altavista | $25.7M | +8% |
| Jun 30 2006 | The First National Bank of Altavista | $23.8M | +13% |
| Jun 30 2005 | The First National Bank of Altavista | $21.0M | +6% |
| Jun 30 2004 | The First National Bank of Altavista | $19.8M | −1% |
| Jun 30 2003 | The First National Bank of Altavista | $20.1M | +7% |
| Jun 30 2002 | The First National Bank of Altavista | $18.8M | +9% |
| Jun 30 2001 | The First National Bank of Altavista | $17.3M | −2% |
| Jun 30 2000 | The First National Bank of Altavista | $17.6M | −1% |
| Jun 30 1999 | The First National Bank of Altavista | $17.9M | +20% |
| Jun 30 1998 | The First National Bank of Altavista | $14.9M | +10% |
| Jun 30 1997 | The First National Bank of Altavista | $13.6M | +6% |
| Jun 30 1996 | The First National Bank of Altavista | $12.8M | +11% |
| Jun 30 1995 | The First National Bank of Altavista | $11.5M | +30% |
| Jun 30 1994 | The First National Bank of Altavista | $8.9M | |
| 1972-01-03 | Office established (FDIC record) — 22 years before this passbook begins | ||
Nearest other open offices in Campbell County
- 0.5 miBank of the James · 1110 Main St, Altavista
- 1.1 miTruist Bank · 700 Main St, Altavista
- 1.3 miFirst National Bank · 622 Broad St, Altavista
- 1.5 miWoodforest National Bank · 125 Clarion Rd, Altavista
- 13.5 miBank of the James · 13 Village Hwy, Rustburg
- 14.3 miWells Fargo Bank, National Association · 21513 Timberlake Rd, Lynchburg
- 14.4 miCarter Bank & Trust · 3203 Waterlick Rd, Lynchburg
- 14.4 miUnited Bank · 21437 Timberlake Rd, Lynchburg
All banks in Campbell County →
Every First National Bank office →
Earlier names and banks folded into First National Bank →
Names on the sign
1994–2011The First National Bank of Altavista2012–nowFirst National Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 212254.