Bank Branches › Indiana › Hamilton County › 2155 E 146th St
Full-service office · FDIC office no. 203299
Regions Bank
2155 E 146th St, Carmel, IN 46033
Open · June 2026
$82.0M
deposits, 2026
1992
established
65th
of 116 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Regions Bank | $82.0M | −7% |
| Jun 30 2025 | Regions Bank | $87.9M | +1% |
| Jun 30 2024 | Regions Bank | $87.1M | −6% |
| Jun 30 2023 | Regions Bank | $92.2M | −12% |
| Jun 30 2022 | Regions Bank | $105M | +3% |
| Jun 30 2021 | Regions Bank | $102M | +30% |
| Jun 30 2020 | Regions Bank | $78.4M | +16% |
| Jun 30 2019 | Regions Bank | $67.9M | 0% |
| Jun 30 2018 | Regions Bank | $67.9M | +2% |
| Jun 30 2017 | Regions Bank | $66.9M | −1% |
| Jun 30 2016 | Regions Bank | $67.3M | +17% |
| Jun 30 2015 | Regions Bank | $57.4M | +6% |
| Jun 30 2014 | Regions Bank | $54.2M | −1% |
| Jun 30 2013 | Regions Bank | $54.5M | −5% |
| Jun 30 2012 | Regions Bank | $57.6M | +1% |
| Jun 30 2011 | Regions Bank | $56.8M | +8% |
| Jun 30 2010 | Regions Bank | $52.6M | +17% |
| Jun 30 2009 | Regions Bank | $44.9M | +15% |
| Jun 30 2008 | Regions Bank | $39.2M | +9% |
| Jun 30 2007 | Regions Bank | $36.0M | +23% |
| Jun 30 2006 | Regions Bank | $29.2M | +9% |
| Jun 30 2005 | Regions BankNEW NAME | $26.9M | +2% |
| Jun 30 2004 | Union Planters Bank, National Association | $26.3M | −8% |
| Jun 30 2003 | Union Planters Bank, National Association | $28.4M | +16% |
| Jun 30 2002 | Union Planters Bank, National Association | $24.4M | −7% |
| Jun 30 2001 | Union Planters Bank, National Association | $26.3M | +19% |
| Jun 30 2000 | Union Planters Bank, National Association | $22.0M | +5% |
| Jun 30 1999 | Union Planters Bank, National AssociationNEW NAME | $21.0M | −26% |
| Jun 30 1998 | NBD Bank, National Association | $28.3M | +32% |
| Jun 30 1997 | NBD Bank, National Association | $21.3M | +12% |
| Jun 30 1996 | NBD Bank, National Association | $19.0M | +29% |
| Jun 30 1995 | NBD Bank, National Association | $14.7M | +16% |
| Jun 30 1994 | NBD Bank, National Association | $12.7M | |
| 1992-02-03 | Office established (FDIC record) — 2 years before this passbook begins | ||
Nearest other open offices in Hamilton County
- 0.2 miPNC Bank, National Association · 2410 E 146th St, Carmel
- 0.4 miJPMorgan Chase Bank, National Association · 14801 Thatcher Ln, Carmel
- 0.4 miThe National Bank of Indianapolis · 2714 E 146th St, Carmel
- 0.5 miThe Huntington National Bank · 14921 Thatcher Ln, Carmel
- 0.5 miBank of America, National Association · 14933 Thatcher Lane, Carmel
- 1.6 miFirst Farmers Bank & Trust Co. · 175 S Rangeline Rd, Carmel
- 1.6 miAmerican Bank of Freedom · 14611 N. Gray Road, Westfield
- 1.8 miMerchants Bank of Indiana · 410 Monon Blvd, Carmel
All banks in Hamilton County →
Every Regions Bank office →
Earlier names and banks folded into Regions Bank →
Names on the sign
1994–1998NBD Bank, National Association1999–2004Union Planters Bank, National Association2005–nowRegions Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 203299.