Bank Branches › North Dakota › Ward County › 900 S Broadway
Full-service office · FDIC office no. 12955
First Western Bank & Trust
900 S Broadway, Minot, ND 58701
Open · June 2026
$1.1B
deposits, 2026
1964
established
1st
of 20 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First Western Bank & Trust | $1.1B | +6% |
| Jun 30 2025 | First Western Bank & Trust | $1.0B | −4% |
| Jun 30 2024 | First Western Bank & Trust | $1.1B | +4% |
| Jun 30 2023 | First Western Bank & Trust | $1.0B | +13% |
| Jun 30 2022 | First Western Bank & Trust | $914M | +3% |
| Jun 30 2021 | First Western Bank & Trust | $889M | +2% |
| Jun 30 2020 | First Western Bank & Trust | $871M | +12% |
| Jun 30 2019 | First Western Bank & Trust | $780M | +3% |
| Jun 30 2018 | First Western Bank & Trust | $759M | 0% |
| Jun 30 2017 | First Western Bank & Trust | $756M | +5% |
| Jun 30 2016 | First Western Bank & Trust | $724M | +4% |
| Jun 30 2015 | First Western Bank & Trust | $695M | +16% |
| Jun 30 2014 | First Western Bank & Trust | $600M | +3% |
| Jun 30 2013 | First Western Bank & Trust | $586M | +4% |
| Jun 30 2012 | First Western Bank & Trust | $564M | +23% |
| Jun 30 2011 | First Western Bank & Trust | $460M | +12% |
| Jun 30 2010 | First Western Bank & Trust | $409M | +1% |
| Jun 30 2009 | First Western Bank & Trust | $404M | +16% |
| Jun 30 2008 | First Western Bank & Trust | $349M | +17% |
| Jun 30 2007 | First Western Bank & Trust | $299M | +3% |
| Jun 30 2006 | First Western Bank & Trust | $290M | +9% |
| Jun 30 2005 | First Western Bank & Trust | $266M | +6% |
| Jun 30 2004 | First Western Bank & Trust | $250M | +18% |
| Jun 30 2003 | First Western Bank & Trust | $212M | +16% |
| Jun 30 2002 | First Western Bank & Trust | $183M | +11% |
| Jun 30 2001 | First Western Bank & Trust | $164M | +6% |
| Jun 30 2000 | First Western Bank & Trust | $155M | +10% |
| Jun 30 1999 | First Western Bank & Trust | $140M | +10% |
| Jun 30 1998 | First Western Bank & Trust | $127M | +4% |
| Jun 30 1997 | First Western Bank & Trust | $122M | +2% |
| Jun 30 1996 | First Western Bank & Trust | $119M | +7% |
| Jun 30 1995 | First Western Bank & Trust | $112M | +12% |
| Jun 30 1994 | First Western Bank & Trust | $99.8M | |
| 1964-05-11 | Office established (FDIC record) — 30 years before this passbook begins | ||
Nearest other open offices in Ward County
- 0.1 miGate City Bank · 1017 S Broadway, Minot
- 0.2 miDacotah Bank · 1121 S Broadway, Minot
- 0.6 miOld National Bank · 15 S Broadway, Minot
- 0.6 miFirst International Bank & Trust · 1600 S Broadway, Minot
- 1.0 miU.S. Bank National Association · 1925 S Broadway, Minot
- 1.1 miFirst International Bank & Trust · 150 16th St Sw, Minot
- 1.2 miCornerstone Bank · 415 20th Ave Sw, Minot
- 1.2 miBravera Bank · 925 20th Ave Sw, Minot
All banks in Ward County →
Every First Western Bank & Trust office →
Earlier names and banks folded into First Western Bank & Trust →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 12955.