Bank Branches › New Jersey › Union County › 1 Union Sq
Full-service office · FDIC office no. 10752
Santander Bank, N.A.
1 Union Sq, Elizabeth, NJ 07201
Open · June 2026
$87.5M
deposits, 2026
1851
established
102nd
of 146 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Santander Bank, N.A. | $87.5M | +3% |
| Jun 30 2025 | Santander Bank, N.A. | $85.2M | −6% |
| Jun 30 2024 | Santander Bank, N.A. | $91.0M | −8% |
| Jun 30 2023 | Santander Bank, N.A. | $99.4M | −7% |
| Jun 30 2022 | Santander Bank, N.A. | $107M | 0% |
| Jun 30 2021 | Santander Bank, N.A. | $107M | +20% |
| Jun 30 2020 | Santander Bank, N.A. | $88.6M | +16% |
| Jun 30 2019 | Santander Bank, N.A. | $76.7M | +5% |
| Jun 30 2018 | Santander Bank, N.A. | $73.4M | +4% |
| Jun 30 2017 | Santander Bank, N.A. | $70.4M | +8% |
| Jun 30 2016 | Santander Bank, N.A. | $65.0M | −4% |
| Jun 30 2015 | Santander Bank, N.A. | $67.6M | 0% |
| Jun 30 2014 | Santander Bank, N.A.NEW NAME | $67.6M | −2% |
| Jun 30 2013 | Sovereign Bank, National Association | $69.2M | −2% |
| Jun 30 2012 | Sovereign Bank, National AssociationNEW NAME | $70.6M | −40% |
| Jun 30 2011 | Sovereign Bank | $117M | |
| Jun 30 2010 | Sovereign Bank | not filed | |
| Jun 30 2009 | Sovereign Bank | not filed | |
| Jun 30 2008 | Sovereign Bank | not filed | |
| Jun 30 2007 | Sovereign Bank | not filed | |
| Jun 30 2006 | Sovereign Bank | not filed | |
| Jun 30 2005 | Sovereign Bank | not filed | |
| Jun 30 2004 | Sovereign Bank | not filed | |
| Jun 30 2003 | Sovereign Bank | not filed | |
| Jun 30 2002 | Sovereign Bank | $54.0M | −10% |
| Jun 30 2001 | Sovereign Bank | $60.1M | −5% |
| Jun 30 2000 | Sovereign Bank | $63.4M | −13% |
| Jun 30 1999 | Sovereign Bank | $72.8M | −21% |
| Jun 30 1998 | Sovereign Bank | $92.0M | |
| 1851-01-01 | Office established (FDIC record) — 147 years before this passbook begins | ||
Nearest other open offices in Union County
- <0.1 miPopular Bank · 817 Elizabeth Ave, Elizabeth
- <0.1 miFlagstar Bank, National Association · 715 Elizabeth Ave, Elizabeth
- 0.2 miBank of America, National Association · 600 Elizabeth Ave, Elizabeth
- 0.7 miSantander Bank, N.A. · 314 Elizabeth Ave, Elizabeth
- 0.7 miBank of America, National Association · 135 Jefferson Ave, Elizabeth
- 0.7 miCitizens Bank, National Association · 51 S Broad St, Elizabeth
- 0.7 miUnion County Savings Bank · 61 Broad St, Elizabeth
- 0.9 miNorthfield Bank · 20 Union Street, Elizabeth
All banks in Union County →
Every Santander Bank, N.A. office →
Earlier names and banks folded into Santander Bank, N.A. →
Names on the sign
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 10752.